Event Results
Campbellsville 3 at Cumberland 2
Mens Volleyball
Tuesday, March 2, 2021
Official Volleyball Box Score (Final)
Campbellsville vs Cumberland
March 02, 2021 at Lebanon, Tenn
Campbellsville (12-3) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Campbellsville | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
13 | Ramon Matos | 5 | 16 | 4 | 31 | .387 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 20.0 |
15 | Rafael Cruz | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 1 | 0 | 13.5 |
7 | Jose Viera Cerame | 5 | 7 | 5 | 17 | .118 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
10 | Jakob Zum Kolk | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 5.0 |
12 | Noah Henkel | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
9 | Andres Laboy | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
17 | Max Stotridge | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
11 | Nils Kleinschmidt | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
14 | Ryan Smith | 5 | 1 | 1 | 6 | .000 | 26 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
3 | Jay Montalvo | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jeremy Hernandez | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 53 | 23 | 123 | .244 | 53 | 7 | 25 | 4 | 38 | 3 | 22 | 3 | 0 | 74 |
TOTAL TEAM BLOCKS: 14.0 | SIDEOUT PCT: 60.4% | POINT SCORING PCT: 44.7% |
|
|
Cumberland (5-6) -- 2
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Cumberland | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
23 | Christian Lester | 5 | 19 | 7 | 37 | .324 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 22.5 |
6 | Luka Ilic | 5 | 10 | 12 | 30 | -.067 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 12.5 |
17 | Mason Chambers | 5 | 6 | 7 | 26 | -.038 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
2 | Austin Runyard | 5 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
3 | Jordan Pierce | 5 | 5 | 3 | 17 | .118 | 42 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 1 | 8.0 |
21 | Austin Smalley | 5 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 9.0 |
12 | Tyler Sturzoiu | 5 | 1 | 5 | 9 | -.444 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
32 | Caleb Ginnings | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
11 | Jaycob Holmgren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 51 | 39 | 138 | .087 | 48 | 4 | 14 | 7 | 39 | 6 | 12 | 2 | 1 | 67 |
TOTAL TEAM BLOCKS: 12.0 | SIDEOUT PCT: 55.3% | POINT SCORING PCT: 39.6% |
|
Site: Dallas Floyd (Lebanon, Tenn) Date:3/2/2021 - Attendance: 0 - Time: 2:10 Referees: |