Creighton
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
(9) Creighton vs. (8) Louisville (MBB)


This event requires a passcode to access
Men's Basketball
12:15 PM
Thursday, March 20, 2025
Rupp Arena - Lexington, KY
NCAA Division I Men's Basketball Championship First Round

Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/13 | (2) Creighton 85, (10) DePaul 81 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/14 | Villanova 3, Creighton 2 - FINAL | SOFT Softball | Final Book Final Stats |
03/14 | San Francisco 6, Creighton 1 - FINAL | BASE Baseball | Final Book Final Stats |
03/14 | Creighton 6, DePaul 1 | MTEN Men's Tennis | View Stats |
03/14 | (2) Creighton 71, (3) UConn 62 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/15 | Villanova 5, Creighton 4 - FINAL | SOFT Softball | Final Book Final Stats |
03/15 | Creighton 5, San Francisco 2 - FINAL | BASE Baseball | Final Book Final Stats |
03/15 | (1) St. John's NY 82, (2) Creighton 66 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/16 | Villanova 10, Creighton 7 - FINAL | SOFT Softball | Final Stats |
03/16 | Creighton 7, San Francisco 1 - FINAL | BASE Baseball | Final Stats |
03/18 | Creighton 1, South Dakota State 0 - FINAL | BASE Baseball | Final Book Final Stats |
03/19 | Kansas City at Creighton | SOFT Softball | |
03/20 | (9) Creighton 49, (8) Louisville 34 (PRD 1 00:00) [Lexington Region]
-- In Progress |
MBB Men's Basketball | LIVE STATS |
03/21 | Seattle at Creighton (Game #1) | SOFT Softball | |
03/21 | Seattle at Creighton (Game #2) | SOFT Softball | |
03/21 | Saint Mary's at Creighton | BASE Baseball | |
03/22 | Seattle at Creighton (Game #1) | SOFT Softball | |
03/22 | Seattle at Creighton (Game #2) | SOFT Softball | |
03/22 | (9) Creighton vs. (8) Illinois | WBB Women's Basketball | |
03/22 | Saint Mary's at Creighton | BASE Baseball | |
03/23 | Saint Mary's at Creighton | BASE Baseball | |
03/24 | St. Thomas (MN) at Creighton | SOFT Softball |