Liberty University
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
There are no events scheduled for today.
This Past Week's Events
Monday, December 02 - Sunday, December 08 | ||||
---|---|---|---|---|
Dec 2 | Liberty 87, Trinity Baptist 28 - FINAL | Mens Basketball | ![]() | |
Dec 3 | Liberty 81, East Carolina 66 - FINAL | Womens Basketball | ![]() | |
Dec 7 | High Point 3, Morehead St. 1 - FINAL | Womens Volleyball | ![]() | |
Dec 7 | Liberty 3, La Salle 2 - FINAL | Womens Volleyball | ![]() | |
Dec 8 | Liberty 70, Grand Canyon 61 - FINAL | Mens Basketball | ![]() | |
Dec 8 | Liberty 3, High Point 1 - FINAL | Womens Volleyball | ![]() |
Liberty Upcoming Event Calendar
Showing Upcoming Events for December 2019
Date | Event | Sport | Time/Stats | Location |
---|