Ohio State University
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
There are no events scheduled for today.
This Past Week's Events
Monday, December 02 - Sunday, December 08 | ||||
---|---|---|---|---|
Dec 4 | Ohio St. 74 at North Carolina 49 | Mens Basketball | View Final Stats | ![]() | |
Dec 5 | Ohio State 67, Louisville 60 - FINAL | Womens Basketball | ![]() | |
Dec 6 | Ohio State 3, Minnesota 2 - FINAL | Mens Ice Hockey | ![]() | |
Dec 7 | Ohio State 34 at Wisconsin 21 | Football | View Final Stats | ![]() | |
Dec 7 | Ohio State 106, Penn State 74 - FINAL | Mens Basketball | ![]() | |
Dec 7 | Ohio State 1, Minnesota 1 - FINAL | Mens Ice Hockey | ![]() | |
Dec 8 | Radford 57 at Ohio State 70 | Womens Basketball | View Final Stats | ![]() |
Ohio State Upcoming Event Calendar
Showing Upcoming Events for December 2019
Date | Event | Sport | Time/Stats | Location |
---|