Towson
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Princeton at Towson (WLXC)
Towson at Northeastern (BASE)


Campbell at Towson (SOFT)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/14 | Hofstra 4, Towson 1 - FINAL | SOFT Softball | Final Book Final Stats |
03/14 | (3) Campbell 73, (11) Towson 54 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/15 | Towson 19, Delaware 18 - FINAL | MLXC Men's Lacrosse | Final Book Final Stats |
03/15 | Cornell 18, Towson Tigers 7 - FINAL | BASE Baseball | Final Book Final Stats |
03/15 | Towson Tigers 6, Cornell 5 - FINAL | BASE Baseball | Final Book Final Stats |
03/15 | Towson 19, Campbell 9 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
03/15 | Towson at Campbell | WLXC Women's Lacrosse | |
03/15 | Towson 1, Hofstra 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/16 | Towson 4, Hofstra 2 - FINAL | SOFT Softball | Final Stats |
03/16 | Cornell 8, Towson Tigers 5 - FINAL | BASE Baseball | Final Book Final Stats |
03/18 | Towson 22, LWU 2 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
03/18 | Towson at George Mason | BASE Baseball | |
03/18 | Towson 10, Coppin State 2 - FINAL | SOFT Softball | Final Book Final Stats |
03/19 | Charleston 7, Towson 0 | WTEN Women's Tennis | View Stats |
03/19 | Towson Tigers 20, Massachusetts 15 - FINAL | BASE Baseball | Final Book Final Stats |
03/21 | Princeton at Towson -- Today |
WLXC Women's Lacrosse | LIVE STATS |
03/21 | Northeastern 2, Towson 1 - B7th
-- In Progress |
BASE Baseball | LIVE STATS |
03/21 | Towson 8, Campbell 8 - B6th
-- In Progress |
SOFT Softball | LIVE STATS |
03/22 | Towson at Northeastern | BASE Baseball | |
03/22 | Stony Brook at Towson | MLXC Men's Lacrosse | |
03/22 | Campbell at Towson | SOFT Softball | |
03/23 | Towson at Northeastern | BASE Baseball | |
03/23 | Campbell at Towson | SOFT Softball |