Michigan
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Michigan at Maryland (WBB)


Stetson vs. Michigan (BASE)
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
02/11 | Michigan 75, Purdue 73 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/12 | Michigan 70, Indiana 67 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/13 | Georgia 3, Michigan 2 - FINAL | SOFT Softball | Final Book Final Stats |
02/14 | Michigan 8, Longwood 0 - FINAL | SOFT Softball | Final Book Final Stats |
02/14 | Michigan 6, Western Carolina 0 - FINAL | SOFT Softball | Final Book Final Stats |
02/14 | Michigan 3, Minnesota 2 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
02/14 | Michigan 5, Virginia 4 - FINAL | BASE Baseball | Final Stats |
02/14 | NC State 5, Michigan 2 | WTEN Women's Tennis | View Stats |
02/15 | Michigan at Georgia | SOFT Softball | |
02/15 | Michigan 2, Minnesota 2 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
02/15 | Michigan 5, Rice 2 - FINAL | BASE Baseball | Final Book Final Stats |
02/16 | Michigan 86, Ohio State 83 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/16 | MICHIGAN 11, GEORGIA STATE 1 - FINAL | SOFT Softball | Final Book Final Stats |
02/16 | Michigan 19, Villanova 0 - FINAL | BASE Baseball | Final Book Final Stats |
02/17 | Maryland 52, Michigan 48 (PRD 3 05:28)
-- In Progress |
WBB Women's Basketball | LIVE STATS |
02/17 | Michigan 6, Stetson 1 - FINAL | BASE Baseball | Final Stats |
02/19 | Central Michigan at Michigan | WLXC Women's Lacrosse | |
02/21 | Michigan State at Michigan | MBB Men's Basketball | |
02/21 | Michigan vs. Kent State | SOFT Softball | |
02/21 | Michigan vs. TCU | BASE Baseball | |
02/21 | Michigan at South Florida | SOFT Softball | |
02/22 | Michigan at Duke | MLXC Men's Lacrosse | |
02/22 | Penn State at Michigan | WBB Women's Basketball | |
02/22 | Louisville vs. Michigan | SOFT Softball | |
02/22 | Troy vs. Michigan | SOFT Softball | |
02/22 | Michigan vs. Kansas State | BASE Baseball | |
02/23 | Marquette at Michigan | WLXC Women's Lacrosse | |
02/23 | Michigan vs. Arkansas | BASE Baseball |