Event Results
Gilmour Academy 2, St. Edward 0
Mens Ice Hockey
Thursday, March 10, 2022
Official Hockey Game Box Score (Final)
Gilmour Academy vs St. Edward (03/10/2022 at Columbus, Ohio)
Gilmour Academy (25-13-1) vs.
St. Edward (27-6-3)
Date: 03/10/2022 - Location: Columbus, Ohio
Attendance: 0 - Start time: 03:35 PM ET - End time: 05:40 PM ET - Total time: 02:04
Date: 03/10/2022 - Location: Columbus, Ohio
Attendance: 0 - Start time: 03:35 PM ET - End time: 05:40 PM ET - Total time: 02:04
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 13:40 | G-A | EV,FG | Bauman, Matt | 1,24,13,25,2,18 | 1,14,19,12,4,11 | |
2. | 3rd | 1:33 | G-A | EV | Wen, Justin | Bauman, Matt | 1,25,11,18,13,24 | 1,6,10,15,19,25 |
TEAM SUMMARY
# | Gilmour Academy | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Anderson, Ian | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Fielder, Gavin | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Hofstrom, Shea | 0 | 0 | 0 | 0 | 1 | 2 |
13 | Povozhaev, Viktor | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Popovich, Jack | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Robida, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hice, Rocco | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Bauman, Matt | 1 | 1 | 0 | 4 | 2 | 0 |
2 | Underwood, Connor | 0 | 0 | 0 | 1 | 1 | 2 |
20 | Radke, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Knaak, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
22 | O'Neill, Brennen | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Rogers, Harry | 0 | 0 | 0 | 1 | 2 | 0 |
25 | Wen, Justin | 1 | 0 | 2 | 1 | 2 | 2 |
31 | Underwood, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malinas, Jacob | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Laws, Kyle | 0 | 0 | 0 | 3 | 0 | 6 |
7 | Lacroix, Andre | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sedlacik, Jakub | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Priestley, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 1 | 4 | 13 | 16 |
# | St. Edward | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Payne, Ethan | 0 | 0 | 0 | 0 | -2 | 0 |
10 | Mansour, Jack | 0 | 0 | 0 | 5 | -1 | 0 |
11 | Critzer, Ethan | 0 | 0 | 0 | 4 | -1 | 1 |
12 | Payne, Hayden | 0 | 0 | 0 | 5 | -1 | 0 |
14 | Szopo, Joshua | 0 | 0 | 0 | 1 | -1 | 0 |
15 | Bell, Zach | 0 | 0 | 2 | 2 | -1 | 0 |
17 | Meisinger, Sam | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Schmitt, Ryan | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Steckle, Ryan | 0 | 0 | 0 | 2 | -2 | 3 |
2 | Jopek, Danny | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Szopo, AJ | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Lapsevich, Geoffrey | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Enovitch, Danny | 0 | 0 | 0 | 1 | -1 | 1 |
3 | Boddy, Brenden | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Miller, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Satanek, Johnny | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Klaiber, Logan | 0 | 0 | 0 | 0 | -1 | 0 |
5 | Whitesell, Ethan | 0 | 0 | 0 | 3 | 0 | 2 |
6 | Kennedy, Seamus | 0 | 0 | 0 | 0 | -1 | 0 |
7 | Freeworth, Grahm | 0 | 0 | 0 | 4 | 0 | 1 |
8 | Durst, Atticus | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 0 | 0 | 2 | 32 | 10 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
G-A | 1 | 0 | 1 | 2 |
STE | 0 | 0 | 0 | 0 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
G-A | 5 | 4 | 4 | 13 |
STE | 9 | 11 | 12 | 32 |
Power Play Goals-Att
Prd | G-A | STE |
---|---|---|
1st | 0-0 | 0-1 |
2nd | 0-1 | 0-1 |
3rd | 0-0 | 0-0 |
Pens-Mins by Period
Prd | G-A | STE |
---|---|---|
1st | 1-2 | 0-0 |
2nd | 1-2 | 1-2 |
3rd | 0-0 | 0-0 |
Officials:
Referee:
Kevin Garvey
Referee:
Tim Katrinak Jr.
Linesman:
Neal Rivera
Linesman:
Joseph Hrabak
GOALTENDERS
# | Gilmour Academy | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Anderson, Ian | W | 15:00 | 0 | 9,11,12 | 32 |
# | St. Edward | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Payne, Ethan | L | 13:51 | 2 | 3,2,2 | 7 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Wen, Justin | G-A | 2:HOLDING | 1:41 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Fielder, Gavin | G-A | 2:HOLDING THE STICK | 4:28 | PP |
2nd | Bell, Zach | STE | 2:ROUGHING | 4:28 | PP |
Win - Anderson, Ian (1)
Loss - Payne, Ethan (1)
Loss - Payne, Ethan (1)