Event Results
Ohio St. 3, Central St. (OH) 0
Mens Volleyball
Friday, January 7, 2022
Official Volleyball Box Score (Final)
Central St. (OH) vs Ohio St.
January 07, 2022 at Columbus
Central St. (OH) (0-1,0-0) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Central St. (OH) | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
4 | Lee, Cameron | 3 | 6 | 6 | 18 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 |
3 | Rookhuyzen, Jayden | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
5 | Afek, Yaron | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
13 | McCraney, D'Aaron | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
1 | Barraza, Antonio | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
27 | Franck, Marcus | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
7 | Pinto, Carlos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Juarez, Fernando | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 22 | 12 | 57 | .175 | 18 | 2 | 18 | 11 | 13 | 1 | 4 | 0 | 1 | 27 |
TOTAL TEAM BLOCKS: 3.0 | SIDEOUT PCT: 58.3% | POINT SCORING PCT: 26.3% |
|
|
Ohio St. (0-0,0-0) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Ohio St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Pasteur, Jacob | 3 | 9 | 3 | 18 | .333 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 14.5 |
6 | Lallemand, Martin | 3 | 8 | 3 | 12 | .417 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
17 | Clark, Samuel | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 7.0 |
18 | Young, Cole | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
5 | Platfoot, Noah | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
10 | Ryan, Sean | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Howard, Justin | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
3 | Mikesch, Parker | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lentin, Luke | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Teune, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Webb, Jimmy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 14 | 60 | .300 | 30 | 9 | 18 | 2 | 17 | 1 | 8 | 1 | 0 | 46 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 73.7% | POINT SCORING PCT: 41.7% |
|
Site: Covelli Center (Columbus) Date:01/07/2022 - Attendance: 302 - Time: Referees: Diane Hood; Jacob Bush; Tim Boyer; |