Event Results
Hawaii 3, Edward Waters 0
Mens Volleyball
Friday, January 14, 2022
Official Volleyball Box Score (Final)
Edward Waters vs Hawaii
January 14, 2022 at Honolulu
Edward Waters (0-0,0-0) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Edward Waters | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
13 | Ingram, Kaelen | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
1 | Edouard, Evens | 3 | 4 | 9 | 28 | -.179 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
7 | Montero, Daniel | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
21 | Jimenez, Joelvi | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Haynes, Kenyon | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jaquez, Oscar | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | Murillo, Erick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ford, Tavion | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Daley, Oneil | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
22 | Jerez, Victor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 18 | 20 | 68 | -.029 | 16 | 1 | 7 | 11 | 14 | 1 | 2 | 0 | 1 | 21 |
TOTAL TEAM BLOCKS: 2.0 | SIDEOUT PCT: 30.1% | POINT SCORING PCT: 20% |
|
|
Hawaii (2-0,0-0) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Hawaii | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
23 | Chakas, Spyros | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
25 | Akana, Kana?i | 2 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
7 | Hogland, Cole | 1 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
14 | Todd, Alaka?i | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
8 | Presho, Kyler | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
11 | Mouchlias, Dimitrio | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
13 | Rosenfeld, Max | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
16 | Humler, Filip | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
21 | Voss, Guilherme | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
1 | Galloway, Chaz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Walmer, Jack | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Thiim, Keoni | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
4 | Sheward, Brett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Thelle, Jakob | 2 | 0 | 0 | 2 | .000 | 20 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Enriques, Avery | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 4 | 55 | .564 | 30 | 11 | 4 | 1 | 21 | 0 | 15 | 0 | 1 | 53.5 |
TOTAL TEAM BLOCKS: 7.5 | SIDEOUT PCT: 80% | POINT SCORING PCT: 69.9% |
|
Site: SimpliFi Arena at Stan Sheriff Center (Honolulu) Date:01/14/2022 - Attendance: 3199 - Time: Referees: Ernest Ho; Dan Hironaka; Dean Tamura; Randy Rubonal; |