Event Results
UConn 4, Boston College 3
Womens Ice Hockey
Saturday, January 15, 2022
Official Hockey Game Box Score (Final)
UConn vs Boston College (01/15/2022 at Chestnut Hill, Massachusetts)
UConn (17-5-2, 11-4-2) vs.
Boston College (10-10-0, 8-7-0)
Date: 01/15/2022 - Location: Chestnut Hill, Massachusetts
Attendance: 145 - Start time: 02:00 PM - End time: 04:53 PM - Total time:
Date: 01/15/2022 - Location: Chestnut Hill, Massachusetts
Attendance: 145 - Start time: 02:00 PM - End time: 04:53 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 2nd | 02:14 | CON | EV,FG | Pasqua, Danika/2 | Landry, Amy/5 | 7,77,12,8,20,39 | 24,12,10,6,9,39 |
Yearwood, Kaitlyn/4 | ||||||||
2. | 2nd | 04:35 | CON | PP | Tormala, Coryn/5 | Rinker, Ava/5 | 12,46,7,17,20,39 | 12,28,9,3,39 |
Peterson, Claire/7 | ||||||||
3. | 3rd | 10:30 | BOS | EV | Clougherty, Keri/1 | Newhook, Abby/8 | 9,67,27,22,8,39 | 4,27,21,16,29,39 |
Boyle, Michaela/1 | ||||||||
4. | 3rd | 18:25 | BOS | EV | Newhook, Abby/9 | Browne, Kelly/8 | 55,25,16,46,13,39 | 21,18,4,16,27,39 |
5. | 3rd | 18:53 | BOS | EV,UA | Bilka, Hannah/8 | /0 | 9,67,10,22,8,39 | 19,28,9,16,18,39 |
6. | 3rd | 19:36.1 | CON | EA | Dobson, Summer-Rae/11 | Snodgrass, Natalie/10 | 67,9,27,16,55,46 | 19,28,18,16,13,39 |
Wabick, Morgan/13 | ||||||||
7. | 4th | 03:39 | CON | EV,OT,SD,GW | Snodgrass, Natalie/8 | Boyer, Alex-Anne/6 | 9,10,27,39 | 28,24,9,39 |
TEAM SUMMARY
# | UConn | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Boyer, Alex-Anne | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Tormala, Coryn | 1 | 0 | 0 | 2 | 1 | 1 |
13 | Gonsalves, Chloe | 0 | 0 | 0 | 1 | -1 | 0 |
16 | Wabick, Taylor | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Rinker, Ava | 0 | 1 | 0 | 2 | 0 | 1 |
20 | Peterson, Claire | 0 | 1 | 0 | 2 | 1 | 0 |
21 | Thurman, Kate | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Svetek, Ainsley | 0 | 0 | 0 | 2 | -2 | 0 |
23 | Ware, Brianna | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Stockdale, Kathryn | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Habisch, Jada | 0 | 0 | 0 | 4 | -1 | 1 |
27 | Wabick, Morgan | 0 | 1 | 0 | 3 | 1 | 1 |
39 | Carpentier-Yelle, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Fox, Danielle | 0 | 0 | 0 | 2 | 0 | 0 |
55 | Harkness, Viki | 0 | 0 | 2 | 2 | 0 | 0 |
67 | Dobson, Summer-Rae | 1 | 0 | 0 | 4 | -1 | 0 |
7 | Pasqua, Danika | 1 | 0 | 0 | 1 | 1 | 1 |
77 | Landry, Amy | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Yearwood, Kaitlyn | 0 | 1 | 0 | 0 | -1 | 0 |
9 | Snodgrass, Natalie | 1 | 1 | 2 | 6 | 0 | 1 |
1 | Warrener, Megan | dnp | |||||
29 | Klassen, Kate | dnp | |||||
30 | Nicholas, Mackenzie | dnp | |||||
5 | Wong, Camryn | dnp | |||||
88 | Chan, Tia | dnp | |||||
97 | Grimley, Riley | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 4 | 7 | 6 | 36 | -1 | 11 |
# | Boston College | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | DiFiore, Caroline | 0 | 0 | 0 | 1 | -1 | 0 |
12 | Finocchiaro, Olivia | 0 | 0 | 0 | 1 | -1 | 1 |
13 | Fey, Jillian | 0 | 0 | 0 | 1 | -1 | 1 |
14 | Volo, Abby | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Guay, Alexie | 0 | 0 | 0 | 3 | 2 | 1 |
17 | Klinoff, Christina | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Browne, Kelly | 0 | 1 | 0 | 5 | 1 | 3 |
19 | Bilka, Hannah | 1 | 0 | 0 | 5 | 0 | 1 |
20 | Carpenter, Jenna | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Newhook, Abby | 1 | 1 | 0 | 6 | 2 | 0 |
22 | O'Brien, Olivia | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Goffredo, Caroline | 0 | 0 | 0 | 0 | -2 | 0 |
27 | Corson, Willow | 0 | 0 | 2 | 0 | 2 | 0 |
28 | Roy, Gaby | 0 | 0 | 2 | 4 | -1 | 1 |
29 | Boyle, Michaela | 0 | 1 | 2 | 2 | 1 | 0 |
3 | Mullowney, Deirdre | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Levy, Abigail | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clougherty, Keri | 1 | 0 | 2 | 2 | 2 | 1 |
6 | Erickson, Kiley | 0 | 0 | 0 | 0 | -1 | 0 |
9 | Crowley-Cahill, Maddie | 0 | 0 | 0 | 0 | -1 | 0 |
11 | Pyne, Katie | dnp | |||||
15 | Zanella, Carson | dnp | |||||
2 | Tulchinsky, Natalie | dnp | |||||
26 | Fess, Sidney | dnp | |||||
31 | Pickreign, Kelly | dnp | |||||
35 | McArthur, Maddy | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 3 | 3 | 8 | 32 | 2 | 9 |
Goals by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
CON | 0 | 2 | 1 | 1 | 4 |
BOS | 0 | 0 | 3 | 0 | 3 |
Shots by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
CON | 8 | 15 | 11 | 2 | 36 |
BOS | 10 | 7 | 11 | 4 | 32 |
Power Play Goals-Att
Prd | CON | BOS |
---|---|---|
1st | 0-1 | 0-0 |
2nd | 1-1 | 0-2 |
3rd | 0-2 | 0-1 |
4th | 0-0 | 0-0 |
Pens-Mins by Period
Prd | CON | BOS |
---|---|---|
1st | 0-0 | 1-2 |
2nd | 2-4 | 1-2 |
3rd | 1-2 | 2-4 |
4th | 0-0 | 0-0 |
Three stars:
1. Snodgrass, Natalie
2. Newhook, Abby
3. Bilka, Hannah
Officials:
Referee:
Tim Benedetto
Referee:
Thomas Quinn
Linesman:
Josh Weiand
Linesman:
Alex Germany-Wald
GOALTENDERS
# | UConn | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
39 | Carpentier-Yelle, Samantha | W | 63:20 | 3 | 10,7,8,4 | 29 |
1 | Warrener, Megan | 00:00 | 0 | 0,0,0,0 | 0 | |
30 | Nicholas, Mackenzie | 00:00 | 0 | 0,0,0,0 | 0 | |
88 | Chan, Tia | 00:00 | 0 | 0,0,0,0 | 0 | |
TM | TEAM | 00:19 | 0 | 0,0,0,0 | 0 |
# | Boston College | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
39 | Levy, Abigail | L | 63:39 | 4 | 8,13,10,1 | 32 |
31 | Pickreign, Kelly | 00:00 | 0 | 0,0,0,0 | 0 | |
35 | McArthur, Maddy | 00:00 | 0 | 0,0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Corson, Willow | BOS | 2:Hooking | 13:57 | PP |
2nd | Clougherty, Keri | BOS | 2:Hooking | 02:42 | PP |
2nd | Snodgrass, Natalie | CON | 2:Tripping | 06:26 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Boyer, Alex-Anne | CON | 2:Tripping | 08:36 | PP |
3rd | Boyle, Michaela | BOS | 2:Cross Checking | 00:30 | PP |
3rd | Harkness, Viki | CON | 2:Body checking | 06:28 | PP |
3rd | Roy, Gaby | BOS | 2:Interference | 07:06 | PP |
Win - Carpentier-Yelle, Samantha (10-3-2)
Loss - Levy, Abigail (10-10-0)
Loss - Levy, Abigail (10-10-0)