Event Results
Towson 72, UNCW 49
Womens Basketball
Sunday, January 23, 2022
Official Box Score
() Towson vs
() UNCW
Game Totals
-- Final Statistics
January 23, 2022 at Trask Coliseum - Wilmington
() Towson 72
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | KUBEK, ALLIE | F | 21 | 6-12 | 2-4 | 7-12 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 3 | 29 | 22 |
04 | NELSON, ALEAH | G | 14 | 4-11 | 2-8 | 4-4 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 31 | 21 |
21 | TUCKER, RAYNE | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 12 | 2 |
25 | EVANS, RYANN | G | 14 | 6-9 | 2-3 | 0-0 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 0 | 32 | 17 |
33 | GARY, TARRIYONNA | G | 3 | 1-5 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | 3 |
01 | WILLIAMS, SKYE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 8 |
05 | DODSON, NARRIE | G | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 8 |
15 | KORNEGAY-LUCAS, KYLIE | G | 7 | 3-7 | 1-3 | 0-0 | 1 | 8 | 9 | 1 | 8 | 3 | 2 | 5 | 31 | 21 |
20 | WILSON, MARIAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
22 | NAPOLEON, JAMEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -1 |
34 | FULMORE, QUINZIA | F | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
35 | RIVERA, ANISSA | F | 5 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 20 | 16 |
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 72 | 26-56 | 8-26 | 12-20 | 12 | 30 | 42 | 14 | 14 | 16 | 8 | 11 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 6-20 | 30% | 1-10 | 10% | 4-4 | 100% |
2nd Qtr | 8-14 | 57% | 2-6 | 33% | 0-4 | 00% |
3rd Qtr | 4-10 | 40% | 3-6 | 50% | 5-8 | 63% |
4th Qtr | 8-12 | 67% | 2-4 | 50% | 3-4 | 75% |
1st Half | 14-34 | 41% | 3-16 | 19% | 4-8 | 50% |
2nd Half | 12-22 | 55% | 5-10 | 50% | 8-12 | 67% |
Game | 26-56 | 46.4% | 8-26 | 30.8% | 12-20 | 60.0% |
Deadball Rebounds: 4,0
Last FG: 4th-01:10
Biggest Run: 9-0
Largest lead: By 27 at 4th-02:04
Technical Fouls: None.
() UNCW 49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | GREEN, RINNAH | G | 0 | 0-7 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 30 | -17 |
13 | GROSS, CARRIE | G | 11 | 4-14 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 2 | 33 | -12 |
20 | DACOSTA, SIERRA | G | 13 | 5-15 | 0-6 | 3-3 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 38 | -21 |
22 | MILLER, EVAN | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 23 | -10 |
25 | HOGGATT, MICAH | F | 16 | 7-10 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 30 | -24 |
01 | GAMBLE, JAYDE | G | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 16 | -12 |
11 | POWELL, DAZIA | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 18 | -16 |
12 | SHARP, JALIYA | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | -3 |
TEAM | 2 | 1 | 3 | 0 | 1 | |||||||||||
TOTALS | 49 | 19-59 | 1-12 | 10-10 | 10 | 22 | 32 | 18 | 11 | 18 | 1 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 7-20 | 35% | 0-4 | 00% | 1-1 | 100% |
2nd Qtr | 2-9 | 22% | 1-3 | 33% | 2-2 | 100% |
3rd Qtr | 6-15 | 40% | 0-2 | 00% | 1-1 | 100% |
4th Qtr | 4-15 | 27% | 0-3 | 00% | 6-6 | 100% |
1st Half | 9-29 | 31% | 1-7 | 14% | 3-3 | 100% |
2nd Half | 10-30 | 33% | 0-5 | 00% | 7-7 | 100% |
Game | 19-59 | 32.2% | 1-12 | 08.3% | 10-10 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:23
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Roy Jackson, Kristie Weed, Courtney Robinson
Attendance: 493
Start Time: 01:04 PM ET
End Time: 02:53 PM ET
Game Duration: 1:49
Conference Game;
UNCW is the No. seed and Towson is the No. seed in the ;
Officials: Roy Jackson, Kristie Weed, Courtney Robinson
Attendance: 493
Start Time: 01:04 PM ET
End Time: 02:53 PM ET
Game Duration: 1:49
Conference Game;
UNCW is the No. seed and Towson is the No. seed in the ;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
TOW | 17 | 18 | 16 | 21 | 72 |
NCW | 15 | 7 | 13 | 14 | 49 |
TOW led for 39:00.
NCW led for 0:00.
Game was tied for 1:00.
Times tied: 0 Lead Changes: 0
Game was tied for 1:00.
Times tied: 0 Lead Changes: 0
Points | TOW | NCW |
---|---|---|
In the Paint | 30 | 30 |
Off Turns | 14 | 17 |
2nd Chance | 12 | 2 |
Fast Break | 18 | 6 |
Bench | 20 | 6 |
Per Poss | 1.075 33/67 | 0.700 23/70 |