Event Results
Tusculum 85, Catawba 73
Mens Basketball
Saturday, January 8, 2022
Official Box Score
() Catawba vs
() Tusculum
Game Totals
-- Final Statistics
January 08, 2022 at Greeneville, Tenn.
() Catawba 73
Record: 5-7, 4-6 SAC
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | ROBINSON, CALEB | g | 23 | 8-15 | 1-2 | 6-8 | 1 | 7 | 8 | 2 | 2 | 4 | 1 | 3 | 38 | |
02 | LAMAR, TREVION | g | 11 | 4-7 | 2-3 | 1-3 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 28 | |
03 | PELOTE, BERNARD | f | 10 | 5-12 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 33 | |
13 | GERALD, PEYTON | f | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | |
22 | ROBINSON, KRIS | g | 0 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | |
05 | WASHINGTON, MYLES | 7 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | ||
24 | HUEITT JR, MICHAEL | 15 | 4-9 | 2-5 | 5-7 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 29 | ||
30 | BOWEN, BEN | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 15 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 73 | 27-59 | 7-19 | 12-18 | 5 | 23 | 28 | 16 | 9 | 11 | 6 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 14-29 | 48% | 6-14 | 43% | 3-4 | 75% |
2nd Half | 13-30 | 43% | 1-5 | 20% | 9-14 | 64% |
Game | 27-59 | 45.8% | 7-19 | 36.8% | 12-18 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:01
Largest lead: By 11 at 1st-10:54
Technical Fouls:
#05 WASHINGTON
@ 1st - 10:29;
() Tusculum 85
Record: 9-4, 9-2 SAC
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | MITCHELL, JUSTIN | f | 13 | 5-8 | 1-3 | 2-2 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 28 | |
13 | CRUMP, KJ | g | 3 | 1-4 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | |
22 | HOBBS, JACOB | f | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
24 | MITCHELL, BRANDON | c | 18 | 9-12 | 0-0 | 0-1 | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 1 | 24 | |
33 | GIBSON, TRENTON | g | 20 | 6-17 | 2-7 | 6-6 | 0 | 10 | 10 | 0 | 10 | 2 | 0 | 1 | 36 | |
00 | SCOTT, JOSHUA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
03 | WEST, JAMES | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 20 | ||
04 | VEDDER, WILLIAM | 8 | 4-6 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 18 | ||
10 | CROWDER, JALEN | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | ||
21 | LEGISTE, INADY | 19 | 8-13 | 2-3 | 1-1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 27 | ||
30 | FUNDERBURK, KOBE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 2 | 3 | 5 | 0 | 1 | |||||||||||
TOTALS | 85 | 34-69 | 5-23 | 12-16 | 15 | 31 | 46 | 14 | 19 | 11 | 2 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 14-34 | 41% | 3-14 | 21% | 9-10 | 90% |
2nd Half | 20-35 | 57% | 2-9 | 22% | 3-6 | 50% |
Game | 34-69 | 49.3% | 5-23 | 21.7% | 12-16 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 2nd-00:27
Largest lead: By 14 at 2nd-00:27
Technical Fouls: None.
Game Notes:
Officials: Kenny Pate (R), Russ McKnight (U1), Corey Fagan (U2)
Attendance: 133
Start Time: 4:13
Conference Game;
Tusculum is the No. seed and Catawba is the No. seed in the ;
Officials: Kenny Pate (R), Russ McKnight (U1), Corey Fagan (U2)
Attendance: 133
Start Time: 4:13
Conference Game;
Tusculum is the No. seed and Catawba is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
CAT | 37 | 36 | 73 |
TU | 40 | 45 | 85 |
CAT led for 22:01.
TU led for 15:47.
Game was tied for 2:12.
Times tied: 5 Lead Changes: 5
Game was tied for 2:12.
Times tied: 5 Lead Changes: 5
Points | CAT | TU |
---|---|---|
In the Paint | 30 | 52 |
Off Turns | 14 | 17 |
2nd Chance | 7 | 19 |
Fast Break | 25 | 20 |
Bench | 25 | 31 |
Per Poss | 0.986 34/74 | 1.149 39/74 |