Event Results
LSU 79, Tennessee 67
Mens Basketball
Saturday, January 8, 2022
Official Box Score
() Tennessee vs
() LSU
Game Totals
-- Final Statistics
January 08, 2022 at Maravich Assembly Center - Baton Rouge
() Tennessee 67
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | CHANDLER, KENNEDY | G | 19 | 6-12 | 1-3 | 6-10 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 4 | 37 | -8 |
10 | FULKERSON, JOHN | F | 3 | 0-1 | 0-1 | 3-6 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 17 | 5 |
13 | NKAMHOUA, OLIVIER | F | 9 | 2-6 | 0-2 | 5-6 | 2 | 5 | 7 | 3 | 2 | 2 | 2 | 1 | 31 | -8 |
25 | VESCOVI, SANTIAGO | G | 14 | 3-7 | 3-7 | 5-7 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 33 | -14 |
30 | JAMES, JOSIAH-JORDAN | G | 3 | 1-7 | 1-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 27 | -8 |
02 | HUNTLEY-HATFIELD, BRANDON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
05 | ZEIGLER, ZAKAI | G | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | -10 |
12 | BAILEY JR., VICTOR | G | 2 | 0-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
15 | MASHACK, JAHMAI | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 |
24 | POWELL, JUSTIN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | -15 |
33 | PLAVSIC, UROS | F | 12 | 5-8 | 0-0 | 2-5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | -8 |
TEAM | 1 | 0 | 1 | 0 | 1 | |||||||||||
TOTALS | 67 | 19-49 | 6-24 | 23-37 | 10 | 23 | 33 | 18 | 10 | 15 | 5 | 8 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 9-22 | 41% | 4-14 | 29% | 13-19 | 68% |
2nd Half | 10-27 | 37% | 2-10 | 20% | 10-18 | 56% |
Game | 19-49 | 38.8% | 6-24 | 25.0% | 23-37 | 62.2% |
Deadball Rebounds: 7,0
Last FG: 2nd-03:00
Biggest Run: 9-0
Largest lead: By 6 at 1st-16:36
Technical Fouls: None.
() LSU 79
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | MURRAY, BRANDON | G | 13 | 4-8 | 1-2 | 4-6 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 26 | 18 |
01 | PINSON, XAVIER | G | 9 | 3-6 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 7 | 4 | 0 | 1 | 32 | 6 |
04 | DAYS, DARIUS | F | 15 | 6-10 | 2-5 | 1-4 | 2 | 6 | 8 | 5 | 2 | 1 | 1 | 1 | 32 | 9 |
05 | WILKINSON, MWANI | F | 8 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 26 | 12 |
15 | REID, EFTON | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | -1 |
02 | GAINES, ERIC | G | 7 | 1-3 | 0-1 | 5-7 | 0 | 2 | 2 | 2 | 1 | 5 | 2 | 4 | 18 | 1 |
03 | FUDGE, ALEX | F | 3 | 1-6 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 14 | 4 |
11 | WILLIAMS, JUSTICE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -4 |
13 | EASON, TARI | F | 24 | 9-16 | 1-3 | 5-6 | 5 | 7 | 12 | 2 | 1 | 2 | 2 | 0 | 32 | 15 |
TEAM | 2 | 3 | 5 | 0 | 0 | |||||||||||
TOTALS | 79 | 27-57 | 8-18 | 17-27 | 14 | 27 | 41 | 26 | 13 | 16 | 6 | 11 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-30 | 53% | 6-10 | 60% | 4-8 | 50% |
2nd Half | 11-27 | 41% | 2-8 | 25% | 13-19 | 68% |
Game | 27-57 | 47.4% | 8-18 | 44.4% | 17-27 | 63.0% |
Deadball Rebounds: 3,0
Last FG: 2nd-01:21
Biggest Run: 11-0
Largest lead: By 20 at 2nd-14:13
Technical Fouls: None.
Game Notes:
Officials: Pat Adams, Bart Lenox, K.B. Burdett
Attendance: 12881
Start Time: 06:05 PM ET
End Time: 08:31 PM ET
Game Duration: 2:25
Conference Game;
LSU is the No. seed and Tennessee is the No. seed in the ;
Officials: Pat Adams, Bart Lenox, K.B. Burdett
Attendance: 12881
Start Time: 06:05 PM ET
End Time: 08:31 PM ET
Game Duration: 2:25
Conference Game;
LSU is the No. seed and Tennessee is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
TEN | 35 | 32 | 67 |
LSU | 42 | 37 | 79 |
TEN led for 4:43.
LSU led for 31:13.
Game was tied for 3:41.
Times tied: 3 Lead Changes: 2
Game was tied for 3:41.
Times tied: 3 Lead Changes: 2
Points | TEN | LSU |
---|---|---|
In the Paint | 24 | 38 |
Off Turns | 13 | 23 |
2nd Chance | 5 | 18 |
Fast Break | 6 | 14 |
Bench | 19 | 34 |
Per Poss | 0.985 32/68 | 1.129 36/70 |