Event Results
UAB 84, FIU 56
Mens Basketball
Thursday, January 13, 2022
Official Box Score
() FIU vs
() UAB
Game Totals
-- Final Statistics
January 14, 2022 at Bartow Arena
() FIU 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | BREWER, TEVIN | G | 17 | 7-14 | 2-6 | 1-1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 28 | |
01 | BANKS, ISAIAH | G | 8 | 3-6 | 2-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 21 | |
04 | LOVETT, ERIC | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | |
15 | BROWN, CLEVON | F | 6 | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 29 | |
44 | PINKNEY, SETH | C | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | |
02 | JONES, DENVER | G | 17 | 5-14 | 2-5 | 5-5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 28 | |
03 | HAWKINS, JAVAUNTE | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | |
10 | SMART, AQUAN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | |
12 | WILCOX, DANTE | G | 4 | 2-6 | 0-1 | 0-1 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 21 | |
23 | KRIVOKAPIC, PETAR | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | |
33 | SANOGO, MOHAMED | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
TEAM | 2 | 4 | 6 | 0 | 1 | |||||||||||
TOTALS | 56 | 22-62 | 6-26 | 6-7 | 11 | 20 | 31 | 14 | 6 | 15 | 7 | 1 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-29 | 45% | 5-14 | 36% | 3-4 | 75% |
2nd Half | 9-33 | 27% | 1-12 | 08% | 3-3 | 100% |
Game | 22-62 | 35.5% | 6-26 | 23.1% | 6-7 | 85.7% |
Last FG: 2nd-00:23
Largest lead: By 11 at
Technical Fouls: None.
() UAB 84
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LOVAN, TAVIN | G | 12 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 22 | |
05 | BUFFEN, KJ | F | 12 | 5-11 | 1-1 | 1-1 | 6 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 30 | |
10 | WALKER, JORDAN | G | 20 | 6-17 | 6-14 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 30 | |
13 | JACKSON, QUAN | G | 9 | 3-7 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 25 | |
55 | JEMISON, TREY | C | 5 | 2-4 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 2 | 25 | |
02 | ERTEL, MICHAEL | G | 10 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 14 | |
04 | BROWN, JUSTIN | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | JOHNSON, JAMAL | G | 5 | 1-3 | 1-2 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 18 | |
12 | TONEY, TONY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
23 | LEBLANC, JOSH | F | 8 | 2-3 | 0-0 | 4-5 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 20 | |
24 | TATE, ELIJAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | GORDON, RONGIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 3 | 2 | 5 | 0 | 1 | |||||||||||
TOTALS | 84 | 30-64 | 11-23 | 13-17 | 16 | 29 | 45 | 12 | 10 | 11 | 5 | 7 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-31 | 42% | 4-10 | 40% | 8-10 | 80% |
2nd Half | 17-33 | 52% | 7-13 | 54% | 5-7 | 71% |
Game | 30-64 | 46.9% | 11-23 | 47.8% | 13-17 | 76.5% |
Last FG: 2nd-00:48
Largest lead: By 32 at
Technical Fouls:
#05 BUFFEN
@ 1st - 13:15;
Game Notes:
Officials: Amy Bonner, Byron Jarrett, Ray Natili
Attendance: 2995
Start Time: 12:30 AM
Conference Game;
UAB is the No. seed and FIU is the No. seed in the ;
Officials: Amy Bonner, Byron Jarrett, Ray Natili
Attendance: 2995
Start Time: 12:30 AM
Conference Game;
UAB is the No. seed and FIU is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
FIU | 34 | 22 | 56 |
UAB | 38 | 46 | 84 |
FIU led for 13:07.
UAB led for 24:51.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | FIU | UAB |
---|---|---|
In the Paint | 32 | 32 |
Off Turns | 9 | 21 |
2nd Chance | 11 | 21 |
Fast Break | 5 | 8 |
Bench | 25 | 26 |
Per Poss | 0.812 25/69 | 1.273 37/66 |