Event Results
Ohio St. 3, Michigan St. 2
Mens Ice Hockey
Saturday, January 22, 2022
Official Hockey Game Box Score (Final)
Ohio St. vs Michigan St. (01/22/2022 at East Lansing, Michigan)
Ohio St. (18-7-1, 10-5-1) vs.
Michigan St. (11-14-1, 5-11-0)
Date: 01/22/2022 - Location: East Lansing, Michigan
Attendance: 6203 - Start time: 06:00 PM - End time: 08:12 PM - Total time:
Date: 01/22/2022 - Location: East Lansing, Michigan
Attendance: 6203 - Start time: 06:00 PM - End time: 08:12 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 04:12 | OSU | EV,FG | Thiesing, Cam/7 | Lohrei, Mason/19 | 15,10,16,3,6,44 | 10,13,19,22,15,1 |
2. | 2nd | 05:38 | OSU | EV | Merkulov, Georgii/13 | Preston, Quinn/8 | 10,16,15,65,33,44 | 15,22,10,13,19,1 |
Thiesing, Cam/14 | ||||||||
3. | 2nd | 08:07 | MSU | PP | Middendorf, Erik/9 | Gucciardi, David/6 | 11,15,33,61,44 | 24,7,20,26,16,1 |
Tucker, Jesse/15 | ||||||||
4. | 2nd | 19:26.8 | OSU | EV,GW | Merkulov, Georgii/14 | Lohrei, Mason/20 | 10,6,15,33,16,44 | 13,10,19,22,15,1 |
5. | 3rd | 18:47 | MSU | EA | Kelly, Tanner/3 | Krygier, Cole/7 | 11,15,94,61,33,44 | 26,7,16,8,24,20 |
Tucker, Jesse/16 |
TEAM SUMMARY
# | Ohio St. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Merkulov, Georgii | 2 | 0 | 2 | 2 | 3 | 0 |
11 | Sadlocha, Kamil | 0 | 0 | 0 | 3 | -1 | 0 |
13 | Singleton, Tate | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Thiesing, Cam | 1 | 1 | 2 | 2 | 2 | 1 |
16 | Preston, Quinn | 0 | 1 | 2 | 1 | 3 | 1 |
17 | Cheremeta, Mark | 0 | 0 | 0 | 2 | 0 | 1 |
2 | Marooney, James | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Dunlap, Joe | 0 | 0 | 0 | 2 | 0 | 1 |
24 | O'Connell, Ryan | 0 | 0 | 0 | 0 | 0 | 3 |
26 | Leslie, Jaedon | 0 | 0 | 2 | 1 | 0 | 2 |
27 | Cooley, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wise, Jake | 0 | 0 | 0 | 1 | 0 | 1 |
29 | Westlund, Gustaf | 0 | 0 | 0 | 5 | 0 | 1 |
3 | McWard, Cole | 0 | 0 | 0 | 3 | 1 | 4 |
30 | Snowden, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Riedell, Will | 0 | 0 | 0 | 1 | 1 | 2 |
44 | Dobes, Jakub | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lohrei, Mason | 0 | 2 | 0 | 2 | 2 | 2 |
61 | Gabriele, Grant | 0 | 0 | 0 | 0 | -1 | 2 |
65 | Regula, CJ | 0 | 0 | 0 | 0 | 1 | 0 |
94 | Treloar, Travis | 0 | 0 | 2 | 5 | -1 | 0 |
14 | Messina, Dalton | dnp | |||||
18 | Gildon, Michael | dnp | |||||
20 | Cassidy, Matthew | dnp | |||||
34 | Herbst, Reilly | dnp | |||||
7 | McIntyre, Evan | dnp | |||||
71 | Guzzo, Patrick | dnp | |||||
9 | Vidoli, Dominic | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 3 | 4 | 10 | 30 | 10 | 24 |
# | Michigan St. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | DeRidder, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hodges, A.J. | 0 | 0 | 0 | 5 | -3 | 0 |
11 | Davidson, Jeremy | 0 | 0 | 2 | 3 | 0 | 0 |
13 | Papp, Kristof | 0 | 0 | 0 | 2 | -3 | 1 |
14 | Goodsir, Adam | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Krygier, Christian | 0 | 0 | 0 | 0 | -3 | 1 |
16 | Tucker, Jesse | 0 | 2 | 0 | 5 | 1 | 0 |
17 | Haskins, Kyle | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Muller, Nicolas | 0 | 0 | 0 | 1 | -3 | 0 |
2 | Gallacher, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nodler, Josh | 0 | 0 | 0 | 2 | 1 | 0 |
22 | Cesana, Dennis | 0 | 0 | 0 | 3 | -3 | 1 |
23 | Joshua, Jagger | 0 | 0 | 2 | 3 | 0 | 1 |
24 | Middendorf, Erik | 1 | 0 | 0 | 5 | 1 | 1 |
26 | Kelly, Tanner | 1 | 0 | 0 | 3 | 1 | 2 |
27 | Mattson, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charleson, Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mor, Jon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nienhuis, Nash | 0 | 0 | 0 | 3 | 0 | 2 |
5 | Connor, Powell | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gucciardi, David | 0 | 1 | 0 | 2 | 1 | 2 |
8 | Krygier, Cole | 0 | 1 | 4 | 2 | 1 | 1 |
18 | Loughran, Griffin | dnp | |||||
21 | Berger, Chris | dnp | |||||
6 | Dybicz, Cal | dnp | |||||
9 | Lewandowski, Mitchell | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 2 | 4 | 8 | 42 | -9 | 13 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OSU | 1 | 2 | 0 | 3 |
MSU | 0 | 1 | 1 | 2 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OSU | 10 | 11 | 9 | 30 |
MSU | 13 | 12 | 17 | 42 |
Power Play Goals-Att
Prd | OSU | MSU |
---|---|---|
1st | 0-1 | 0-2 |
2nd | 0-0 | 1-1 |
3rd | 0-2 | 0-1 |
Pens-Mins by Period
Prd | OSU | MSU |
---|---|---|
1st | 3-6 | 2-4 |
2nd | 1-2 | 1-2 |
3rd | 1-2 | 1-2 |
Three stars:
1. Merkulov, Georgii
2. Lohrei, Mason
3. Middendorf, Erik
Officials:
Referee:
Barry Pochmara
Referee:
Kevin Corbett
Linesman:
Pat Richardson
Linesman:
Nick Huff
GOALTENDERS
# | Ohio St. | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
44 | Dobes, Jakub | W | 60:00 | 2 | 13,11,16 | 40 |
30 | Snowden, Ryan | 00:00 | 0 | 0,0,0 | 0 | |
34 | Herbst, Reilly | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0 | 0 |
# | Michigan St. | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | DeRidder, Drew | L | 58:23 | 3 | 9,9,9 | 27 |
29 | Charleson, Pierce | 00:00 | 0 | 0,0,0 | 0 | |
30 | Mor, Jon | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 01:37 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Preston, Quinn | OSU | 2:Boarding | 06:55 | PP |
1st | Merkulov, Georgii | OSU | 2:Holding | 13:27 | PP |
1st | Thiesing, Cam | OSU | 2:Roughing after whistle | 15:16 | |
1st | Joshua, Jagger | MSU | 2:Goaltender Interference | 15:16 |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Davidson, Jeremy | MSU | 2:Slashing | 17:28 | PP |
2nd | Leslie, Jaedon | OSU | 2:Holding | 06:21 | PP |
2nd | Krygier, Cole | MSU | 2:Tripping | 20:00.0 | PP |
3rd | Krygier, Cole | MSU | 2:Holding | 13:40 | PP |
3rd | Treloar, Travis | OSU | 2:Slashing | 16:06 | PP |
Win - Dobes, Jakub (17-6-1)
Loss - DeRidder, Drew (8-9-1)
Loss - DeRidder, Drew (8-9-1)