Event Results
Wisconsin 2, Ohio St. 2
Mens Ice Hockey
Sunday, January 9, 2022
Official Hockey Game Box Score (Final)
Ohio St. vs Wisconsin (01/9/2022 at Madison, Wisconsin)
Ohio St. (15-6-0) vs.
Wisconsin (6-13-2)
Date: 01/9/2022 - Location: Madison, Wisconsin
Attendance: 7837 - Start time: 03:45 PM ET - End time: 06:27 PM ET - Total time: 02:42
Date: 01/9/2022 - Location: Madison, Wisconsin
Attendance: 7837 - Start time: 03:45 PM ET - End time: 06:27 PM ET - Total time: 02:42
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 7:15 | WIS | SH,FG | Urdahl, Zach | Gorniak, Jack | 44,28,10,6,61,15 | 35,6,11,20,5 |
Ess, Josh | ||||||||
2. | 2nd | 14:20 | OSU | EV | Preston, Quinn | Merkulov, Georgii | 44,16,10,15,9,6 | 35,8,13,26,20,25 |
Thiesing, Cam | ||||||||
3. | 3rd | 5:34 | WIS | EV | Peltonen, Jesper | 44,13,29,3,33,21 | 35,14,16,21,12,24 | |
4. | 3rd | 4:54 | OSU | EV | Merkulov, Georgii | Thiesing, Cam | 44,10,61,16,33,3 | 35,13,25,8,5,20 |
TEAM SUMMARY
# | Ohio St. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Merkulov, Georgii | 1 | 1 | 0 | 2 | 1 | 0 |
11 | Sadlocha, Kamil | 0 | 0 | 2 | 4 | 0 | 0 |
13 | Singleton, Tate | 0 | 0 | 0 | 2 | -1 | 0 |
15 | Thiesing, Cam | 0 | 2 | 2 | 2 | 0 | 0 |
16 | Preston, Quinn | 1 | 0 | 0 | 2 | 2 | 0 |
17 | Cheremeta, Mark | 0 | 0 | 2 | 4 | 0 | 1 |
2 | Marooney, James | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dunlap, Joe | 0 | 0 | 2 | 4 | -1 | 0 |
26 | Leslie, Jaedon | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Cooley, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wise, Jake | 0 | 0 | 0 | 5 | -1 | 2 |
29 | Westlund, Gustaf | 0 | 0 | 4 | 3 | -1 | 0 |
3 | McWard, Cole | 0 | 0 | 0 | 3 | 0 | 2 |
30 | Snowden, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Riedell, Will | 0 | 0 | 0 | 2 | 0 | 0 |
34 | Herbst, Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dobe, Jakub | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lohrei, Mason | 0 | 0 | 2 | 0 | 0 | 3 |
61 | Gabriele, Grant | 0 | 0 | 0 | 2 | 0 | 1 |
71 | Guzzo, Patrick | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Vidoli, Dominic | 0 | 0 | 0 | 0 | 1 | 1 |
94 | Treloar, Travis | 0 | 0 | 0 | 2 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 3 | 16 | 39 | 10 |
# | Wisconsin | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
11 | Gorniak, Jack | 0 | 1 | 0 | 2 | 1 | 0 |
12 | De St. Phalle, Mathieu | 0 | 0 | 0 | 2 | 1 | 0 |
13 | Ahcan, Roman | 0 | 0 | 2 | 0 | -2 | 0 |
14 | Peltonen, Jesper | 1 | 0 | 2 | 4 | 1 | 1 |
16 | Baker, Tarek | 0 | 0 | 0 | 8 | 1 | 0 |
19 | Caufield, Brock | 0 | 0 | 0 | 3 | 0 | 1 |
20 | Ess, Josh | 0 | 1 | 0 | 2 | -1 | 1 |
21 | Bantle, Carson | 0 | 0 | 2 | 1 | 1 | 0 |
22 | Donovan, Ryder | 0 | 0 | 2 | 3 | 0 | 0 |
23 | Malmquist, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kehrer, Anthony | 0 | 0 | 0 | 2 | 1 | 1 |
25 | Mersch, Dominick | 0 | 0 | 0 | 1 | -2 | 0 |
26 | LaMaster, Luke | 0 | 0 | 0 | 0 | -1 | 0 |
27 | Brown, Caden | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Garrity, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stange, Sam | 0 | 0 | 0 | 2 | 0 | 1 |
31 | Rowe, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Moe, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ceulemans, Corson | 0 | 0 | 2 | 4 | 0 | 0 |
5 | Inamoto, Tyler | 0 | 0 | 0 | 1 | 0 | 3 |
6 | Urdahl, Zach | 1 | 0 | 0 | 2 | 1 | 0 |
8 | Johnson, Max | 0 | 0 | 0 | 2 | -2 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 2 | 10 | 40 | 8 |
Goals by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
OSU | 0 | 1 | 1 | 0 | 2 |
WIS | 1 | 0 | 1 | 0 | 2 |
Shots by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
OSU | 10 | 13 | 13 | 3 | 39 |
WIS | 14 | 13 | 9 | 4 | 40 |
Power Play Goals-Att
Prd | OSU | WIS |
---|---|---|
1st | 0-2 | 0-3 |
2nd | 0-1 | 0-3 |
3rd | 0-2 | 0-1 |
4th | 0-0 | 0-1 |
Pens-Mins by Period
Prd | OSU | WIS |
---|---|---|
1st | 3-6 | 2-4 |
2nd | 3-6 | 1-2 |
3rd | 1-2 | 2-4 |
4th | 1-2 | 0-0 |
Officials:
Referee:
Tony Czech
Referee:
Johnathon Sitarski
Linesman:
Nick Bradshaw
Linesman:
Sam Shikowsky
GOALTENDERS
# | Ohio St. | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
44 | Dobe, Jakub | W | 20:00 | 2 | 13,13,8,4 | 38 |
# | Wisconsin | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
35 | Moe, Jared | L | 20:00 | 2 | 10,12,12,3 | 37 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Thiesing, Cam | OSU | 2:HOOKING | 8:12 | PP |
1st | Leslie, Jaedon | OSU | 2:HOOKING | 9:27 | PP |
1st | Peltonen, Jesper | WIS | 2:TRIPPING | 11:48 | PP |
1st | Cheremeta, Mark | OSU | 2:ROUGHING | 16:30 | PP |
1st | Bantle, Carson | WIS | 2:SLASHING | 18:28 | PP |
2nd | Dunlap, Joe | OSU | 2:HOOKING | 11:55 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Donovan, Ryder | WIS | 2:ROUGHING | 19:56 | PP |
2nd | Westlund, Gustaf | OSU | 2:ROUGHING | 19:56 | PP |
2nd | Westlund, Gustaf | OSU | 2:CROSS CHECKING | 19:56 | PP |
3rd | Sadlocha, Kamil | OSU | 2:SLASHING | 7:03 | PP |
3rd | Ceulemans, Corson | WIS | 2:SLASHING | 7:03 | PP |
3rd | Ahcan, Roman | WIS | 2:ELBOWING | 8:41 | PP |
4th | Lohrei, Mason | OSU | 2:HOLDING | 4:33 | PP |
Win - Dobe, Jakub (1)
Loss - Moe, Jared (1)
Loss - Moe, Jared (1)