Event Results
Boston U. 2, UConn 1
Mens Ice Hockey
Friday, January 14, 2022
Official Hockey Game Box Score (Final)
Boston U. vs UConn (01/14/2022 at Hartford, Connecticut)
Boston U. (9-9-3) vs.
UConn (9-8-0)
Date: 01/14/2022 - Location: Hartford, Connecticut
Attendance: 3596 - Start time: 06:41 PM ET - End time: 09:28 PM ET - Total time: 02:47
Date: 01/14/2022 - Location: Hartford, Connecticut
Attendance: 3596 - Start time: 06:41 PM ET - End time: 09:28 PM ET - Total time: 02:47
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 2:50 | BOS | EV,FG | Brown, Matt | Phillips, Ethan | 29,37,28,27,23,13 | 33,11,21,6,10,27 |
Fensore, Domenick | ||||||||
2. | 3rd | 7:00 | UCN | EV | Bradley, Chase | Kondelik, Jachym | 29,23,13,8,37,16 | 33,20,11,18,23,21 |
Capone, Nick | ||||||||
3. | 4th | 4:52 | BOS | EV | O'Brien, Jay | 29,18,11,23 | 33,7,8,18 |
TEAM SUMMARY
# | Boston U. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
11 | Tuch, Luke | 0 | 0 | 0 | 2 | 1 | 0 |
12 | Armstrong, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Peterson, Dylan | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Boguslavsky, Markus | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mastrosimone, Robert | 0 | 0 | 0 | 1 | -1 | 0 |
18 | O'Brien, Jay | 1 | 0 | 0 | 4 | 1 | 3 |
21 | Kaufman, Max | 0 | 0 | 0 | 2 | 0 | 3 |
23 | Fensore, Domenick | 0 | 1 | 0 | 3 | 1 | 2 |
25 | Stevens, Sam | 0 | 0 | 0 | 1 | 0 | 2 |
26 | Campolieto, Joseph | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Copeland, John | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Phillips, Ethan | 0 | 1 | 0 | 2 | 1 | 1 |
29 | Commesso, Drew | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Amonte, Tristan | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Duplessis, Vinny | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Skoog, Wilmer | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Amonte, Ty | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Brown, Matt | 1 | 0 | 0 | 3 | 0 | 1 |
4 | Gallagher, Ty | 0 | 0 | 0 | 3 | 0 | 2 |
7 | Vlasic, Alex | 0 | 0 | 2 | 0 | 0 | 2 |
8 | Webber, Cade | 0 | 0 | 0 | 2 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 2 | 2 | 28 | 17 |
# | UConn | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Firstov, Vladislav | 0 | 0 | 0 | 3 | -1 | 0 |
11 | Kondelik, Jachym | 0 | 1 | 0 | 6 | 0 | 0 |
16 | Flynn, Jake | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Gatcomb, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spetz, John | 0 | 0 | 0 | 1 | 0 | 1 |
19 | O'Neil, Kevin | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Bradley, Chase | 1 | 0 | 0 | 3 | 1 | 0 |
21 | Capone, Nick | 0 | 1 | 2 | 1 | 0 | 1 |
22 | Schandor, Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Berger, Carter | 0 | 0 | 2 | 1 | 1 | 0 |
24 | Teleguine, Sasha | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rees, Harrison | 0 | 0 | 0 | 0 | -1 | 3 |
28 | Tverberg, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Pasquale, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shlaine, Artem | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Hanson, Darion | 0 | 0 | 0 | 0 | -1 | 0 |
35 | Terness, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kinal, Roman | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Wheeler, Ryan | 0 | 0 | 0 | 1 | -1 | 2 |
60 | Gourley, Jarrod | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Evans, Jonny | 0 | 0 | 2 | 2 | -1 | 0 |
8 | Turnbull, Carter | 0 | 0 | 0 | 2 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 1 | 2 | 6 | 26 | 10 |
Goals by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
BOS | 1 | 0 | 0 | 1 | 2 |
UCN | 0 | 0 | 1 | 0 | 1 |
Shots by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
BOS | 6 | 11 | 10 | 1 | 28 |
UCN | 5 | 14 | 7 | 0 | 26 |
Power Play Goals-Att
Prd | BOS | UCN |
---|---|---|
1st | 0-1 | 0-1 |
2nd | 0-1 | 0-0 |
3rd | 0-1 | 0-0 |
4th | 0-0 | 0-0 |
Pens-Mins by Period
Prd | BOS | UCN |
---|---|---|
1st | 1-2 | 1-2 |
2nd | 0-0 | 1-2 |
3rd | 0-0 | 1-2 |
4th | 0-0 | 0-0 |
Three stars:
1. O'Brien, Jay
2. Bradley, Chase
3. Brown, Matt
Officials:
Referee:
Tim Benedetto
Referee:
Jeremy Tufts
Linesman:
Kevin Briganti
Linesman:
Shane Kanaly
GOALTENDERS
# | Boston U. | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
29 | Commesso, Drew | W | 0:08 | 1 | 5,14,6,0 | 25 |
# | UConn | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
33 | Hanson, Darion | L | 0:08 | 2 | 5,11,10,0 | 26 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Vlasic, Alex | BOS | 2:ELBOWING | 12:37 | PP |
1st | Berger, Carter | UCN | 2:INTERFERENCE | 8:31 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Capone, Nick | UCN | 2:HITTING FROM BEHIND | 6:28 | PP |
3rd | Evans, Jonny | UCN | 2:HOOKING | 6:27 | PP |
Win - Commesso, Drew (1)
Loss - Hanson, Darion (1)
Loss - Hanson, Darion (1)