Event Results
UConn 3, Boston College 0
Womens Ice Hockey
Friday, January 14, 2022
Official Hockey Game Box Score (Final)
Boston College vs UConn (01/14/2022 at Storrs, )
Boston College (10-8-0) vs.
UConn (15-5-2)
Date: 01/14/2022 - Location: Storrs,
Attendance: 240 - Start time: 05:21 PM ET - End time: 08:35 PM ET - Total time: 03:14
Date: 01/14/2022 - Location: Storrs,
Attendance: 240 - Start time: 05:21 PM ET - End time: 08:35 PM ET - Total time: 03:14
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 13:37 | UCO | EV,FG | Dobson, Summer-Rae | Wabick, Morgan | 39,6,9,19,18,28 | 39,67,13,9,16,27 |
Wabick, Taylor | ||||||||
2. | 2nd | 14:34 | UCO | EV | Snodgrass, Natalie | 39,27,24,9,16 | 9,16,20,22,27 | |
3. | 3rd | 7:55 | UCO | EV | Harkness, Viki | Fox, Danielle | 39,19,16,28,20,4 | 39,55,46,25,8,20 |
TEAM SUMMARY
# | Boston College | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | DiFiore, Caroline | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Finocchiaro, Olivia | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Fey, Jillian | 0 | 0 | 2 | 1 | 0 | 1 |
14 | Volo, Abby | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Guay, Alexie | 0 | 0 | 0 | 2 | -2 | 3 |
17 | Klinoff, Christina | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Browne, Kelly | 0 | 0 | 0 | 2 | -1 | 2 |
19 | Bilka, Hannah | 0 | 0 | 2 | 3 | -2 | 0 |
20 | Carpenter, Jenna | 0 | 0 | 0 | 1 | -1 | 0 |
21 | Newhook, Abby | 0 | 0 | 0 | 2 | 0 | 0 |
22 | O'Brien, Olivia | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Goffredo, Caroline | 0 | 0 | 0 | 2 | -1 | 0 |
27 | Corson, Willow | 0 | 0 | 0 | 2 | -1 | 1 |
28 | Roy, Gaby | 0 | 0 | 2 | 2 | -2 | 0 |
29 | Boyle, Michaela | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Mullowney, Deirdre | 0 | 0 | 0 | 1 | 0 | 3 |
31 | Pickreign, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Levy, Abigail | 0 | 0 | 0 | 0 | -3 | 0 |
4 | Clougherty, Keri | 0 | 0 | 0 | 0 | -1 | 0 |
6 | Erickson, Kiley | 0 | 0 | 0 | 0 | -1 | 0 |
9 | Crowley-Cahill, Maddie | 0 | 0 | 0 | 0 | -2 | 1 |
TEAM | dnp | ||||||
Totals | 0 | 0 | 8 | 20 | 12 |
# | UConn | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Warrener, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Boyer, Alex-Anne | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Tormala, Coryn | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Gonsalves, Chloe | 0 | 0 | 2 | 1 | 1 | 1 |
16 | Wabick, Taylor | 0 | 1 | 0 | 4 | 2 | 3 |
17 | Rinker, Ava | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Peterson, Claire | 0 | 0 | 0 | 1 | 2 | 1 |
21 | Thurman, Kate | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Svetek, Ainsley | 0 | 0 | 2 | 0 | 1 | 1 |
23 | Ware, Brianna | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stockdale, Kathryn | 0 | 0 | 2 | 1 | 0 | 0 |
25 | Habisch, Jada | 0 | 0 | 0 | 9 | 1 | 1 |
27 | Wabick, Morgan | 0 | 1 | 2 | 4 | 2 | 2 |
30 | Nicholas, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Carpentier-Yelle, Samantha | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Fox, Danielle | 0 | 1 | 0 | 6 | 1 | 0 |
55 | Harkness, Viki | 1 | 0 | 0 | 3 | 1 | 0 |
67 | Dobson, Summer-Rae | 1 | 0 | 0 | 2 | 1 | 0 |
7 | Pasqua, Danika | 0 | 0 | 0 | 1 | 0 | 0 |
77 | Landry, Amy | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Yearwood, Kaitlyn | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Snodgrass, Natalie | 1 | 0 | 0 | 6 | 2 | 0 |
TEAM | dnp | ||||||
Totals | 3 | 3 | 8 | 44 | 9 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BCE | 0 | 0 | 0 | 0 |
UCO | 1 | 1 | 1 | 3 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BCE | 9 | 8 | 3 | 20 |
UCO | 17 | 8 | 19 | 44 |
Power Play Goals-Att
Prd | BCE | UCO |
---|---|---|
1st | 0-1 | 0-0 |
2nd | 0-1 | 0-2 |
3rd | 0-2 | 0-2 |
Pens-Mins by Period
Prd | BCE | UCO |
---|---|---|
1st | 0-0 | 1-2 |
2nd | 2-4 | 1-2 |
3rd | 2-4 | 2-4 |
Three stars:
1. Carpentier-Yelle, Samantha
2. Snodgrass, Natalie
3. Dobson, Summer-Rae
Officials:
Referee:
Rick Santili
Referee:
Courtney Drennen
Linesman:
Danika Korpacz
Linesman:
Steven Saul
GOALTENDERS
# | Boston College | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
39 | Levy, Abigail | L | 20:00 | 3 | 16,7,18 | 41 |
# | UConn | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
39 | Carpentier-Yelle, Samantha | W | 20:00 | 0 | 9,8,3 | 20 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Wabick, Morgan | UCO | 2:HOOKING | 9:01 | PP |
2nd | Gonsalves, Chloe | UCO | 2:INTERFERENCE | 15:51 | PP |
2nd | Bilka, Hannah | BCE | 2:HOOKING | 15:16 | PP |
2nd | Fey, Jillian | BCE | 2:CROSS CHECKING | 7:19 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Stockdale, Kathryn | UCO | 2:BODY CHECKING | 15:30 | PP |
3rd | Finocchiaro, Olivia | BCE | 2:CROSS CHECKING | 12:33 | PP |
3rd | Svetek, Ainsley | UCO | 2:INTERFERENCE | 1:17 | PP |
3rd | Roy, Gaby | BCE | 2:BODY CHECKING | 0:29 | PP |
Win - Carpentier-Yelle, Samantha (1)
Loss - Levy, Abigail (1)
Loss - Levy, Abigail (1)