Event Results
Ohio State 10, Lindenwood 0
Womens Ice Hockey
Saturday, January 8, 2022
Official Hockey Game Box Score (Final)
Lindenwood vs Ohio State (01/08/2022 at Columbus, Ohio)
Lindenwood (5-15-0) vs.
Ohio State (17-3-0)
Date: 01/08/2022 - Location: Columbus, Ohio
Attendance: 372 - Start time: 03:01 PM - End time: 05:11 PM - Total time:
Date: 01/08/2022 - Location: Columbus, Ohio
Attendance: 372 - Start time: 03:01 PM - End time: 05:11 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 00:17 | OSU | EV,FG,GW | Rosenthal, Gabby/13 | Jaques, Sophie/21 | 11,18,8,4,16,35 | 15,18,9,12,10,30 |
Bizal, Madison/18 | ||||||||
2. | 1st | 03:58 | OSU | EV,UA | Levis, Paetyn/12 | /0 | 2,14,26,4,24,35 | 27,21,14,19,6,30 |
3. | 1st | 04:15 | OSU | EV | Bink, Brooke/3 | Bernard, Lauren/12 | 4,13,18,25,7,35 | 8,25,19,22,6,30 |
Hartmetz, Hadley/5 | ||||||||
4. | 1st | 13:27 | OSU | PP | Schepers, Liz/9 | Levis, Paetyn/14 | 4,25,18,14,31 | 21,27,10,6,19,30 |
Buglioni, Jenna/20 | ||||||||
5. | 2nd | 01:57 | OSU | EV | Bink, Brooke/4 | Jaques, Sophie/22 | 4,13,27,9,8,31 | 8,18,27,21,9,30 |
6. | 2nd | 13:15 | OSU | EV | Parent, Ramsey/3 | Jaques, Sophie/23 | 9,7,16,22,15,31 | 4,7,16,25,18,30 |
7. | 2nd | 18:16 | OSU | EV | Jaques, Sophie/14 | Grant, Teagan/2 | 4,22,13,9,7,31 | 18,5,16,4,25,30 |
8. | 3rd | 12:17 | OSU | EV | Bernard, Lauren/3 | Gardiner, Jennifer/21 | 7,15,8,13,25,31 | 19,12,6,10,15,30 |
Rosenthal, Gabby/10 | ||||||||
9. | 3rd | 14:05 | OSU | EV | Levis, Paetyn/13 | Schepers, Liz/14 | 25,27,7,13,18,31 | 27,21,19,6,14,30 |
Bernard, Lauren/13 | ||||||||
10. | 3rd | 19:55.7 | OSU | EV,HT | Bink, Brooke/5 | Saekkinen, Sara/6 | 11,4,18,20,16,31 | 8,7,25,22,9,30 |
Savander, Eve/2 |
TEAM SUMMARY
# | Lindenwood | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Dravis, Sarah | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Rarick, Sydney | 0 | 0 | 0 | 0 | -2 | 1 |
13 | Wagner, Megan | 0 | 0 | 0 | 1 | -5 | 1 |
14 | Neitzke, Morgan | 0 | 0 | 0 | 0 | -1 | 0 |
15 | McAsh, Sydney | 0 | 0 | 0 | 0 | -2 | 4 |
16 | Finnegan, Kaitlin | 0 | 0 | 0 | 0 | -3 | 0 |
17 | Pora, Gigi | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Heaslip, Teagan | 0 | 0 | 0 | 0 | -4 | 6 |
2 | Goff, Rachel | 0 | 0 | 2 | 2 | -1 | 1 |
20 | Hickey, Madilynn | 0 | 0 | 0 | 0 | -1 | 1 |
22 | Jorgensen, Thea | 0 | 0 | 2 | 0 | -2 | 0 |
24 | Burke, Jada | 0 | 0 | 0 | 2 | -1 | 0 |
25 | Corbin, Chloe | 0 | 0 | 0 | 0 | -3 | 0 |
26 | Martinez, Kayla | 0 | 0 | 0 | 0 | -1 | 0 |
27 | Pioske, Brooke | 0 | 0 | 0 | 1 | -2 | 1 |
30 | Maguire, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Finach, Emily | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ferenc, Natalie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adimey, Casey | 0 | 0 | 0 | 0 | -6 | 1 |
7 | Burt, Sierra | 0 | 0 | 0 | 1 | -5 | 0 |
8 | Stitt, Maddison | 0 | 0 | 2 | 1 | -3 | 2 |
9 | Ryan, Meara | 0 | 0 | 0 | 3 | -3 | 1 |
1 | Asplundh, Annika | dnp | |||||
12 | Takenaka, Sena | dnp | |||||
19 | Caldwell, Val | dnp | |||||
21 | Antonio, Lokelani | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 0 | 0 | 6 | 12 | -45 | 22 |
# | Ohio State | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Kirk, Raygan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Buglioni, Jenna | 0 | 1 | 2 | 6 | 2 | 0 |
12 | Gardiner, Jennifer | 0 | 1 | 0 | 5 | 2 | 0 |
14 | DeGeorge, Clair | 0 | 0 | 0 | 2 | 2 | 1 |
15 | Rosenthal, Gabby | 1 | 1 | 0 | 2 | 2 | 1 |
16 | Wiebe, Madisyn | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Jaques, Sophie | 1 | 3 | 0 | 6 | 4 | 2 |
19 | Bernard, Lauren | 1 | 2 | 0 | 2 | 4 | 0 |
20 | Braendli, Andrea | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Schepers, Liz | 1 | 1 | 0 | 4 | 3 | 0 |
22 | Templeman, Lexi | 0 | 0 | 0 | 2 | 2 | 1 |
24 | Grinder, Jamie | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Saekkinen, Sara | 0 | 1 | 0 | 2 | 4 | 0 |
27 | Levis, Paetyn | 2 | 1 | 0 | 9 | 3 | 0 |
30 | Thiele, Amanda | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parent, Ramsey | 1 | 0 | 0 | 2 | 2 | 0 |
5 | Grant, Teagan | 0 | 1 | 0 | 4 | 1 | 0 |
6 | Hartmetz, Hadley | 0 | 1 | 0 | 2 | 4 | 0 |
7 | Savander, Eve | 0 | 1 | 0 | 0 | 2 | 0 |
8 | Bink, Brooke | 3 | 0 | 0 | 6 | 3 | 0 |
9 | Bizal, Madison | 0 | 1 | 0 | 3 | 3 | 0 |
11 | Hauswirth, Kenzie | dnp | |||||
13 | Brengman, Riley | dnp | |||||
26 | Curlett, Emily | dnp | |||||
35 | Kuntz, Quinn | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 10 | 15 | 2 | 59 | 45 | 5 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LWU | 0 | 0 | 0 | 0 |
OSU | 4 | 3 | 3 | 10 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LWU | 4 | 4 | 4 | 12 |
OSU | 16 | 23 | 20 | 59 |
Power Play Goals-Att
Prd | LWU | OSU |
---|---|---|
1st | 0-0 | 1-1 |
2nd | 0-1 | 0-1 |
3rd | 0-0 | 0-1 |
Pens-Mins by Period
Prd | LWU | OSU |
---|---|---|
1st | 1-2 | 1-2 |
2nd | 1-2 | 0-0 |
3rd | 1-2 | 0-0 |
Officials:
Referee:
Denny Schult
Referee:
Mike Paulson
Linesman:
Tony Hoyles
Linesman:
Tyler Iffland
GOALTENDERS
# | Lindenwood | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
35 | Ferenc, Natalie | L | 04:15 | 3 | 0,0,0 | 0 |
1 | Asplundh, Annika | 00:00 | 0 | 0,0,0 | 0 | |
30 | Maguire, Julia | 00:00 | 0 | 0,0,0 | 0 | |
31 | Finach, Emily | 55:43 | 7 | 12,20,17 | 49 | |
TM | TEAM | 00:02 | 0 | 0,0,0 | 0 |
# | Ohio State | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
30 | Thiele, Amanda | W | 59:55 | 0 | 4,4,4 | 12 |
1 | Kirk, Raygan | 00:00 | 0 | 0,0,0 | 0 | |
20 | Braendli, Andrea | 00:00 | 0 | 0,0,0 | 0 | |
35 | Kuntz, Quinn | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:05 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Stitt, Maddison | LWU | 2:Interference | 12:24 | PP |
1st | Buglioni, Jenna | OSU | 2:High Sticking | 19:48.6 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Jorgensen, Thea | LWU | 2:Tripping | 13:24 | PP |
3rd | Goff, Rachel | LWU | 2:Slashing | 01:54 | PP |
Win - Thiele, Amanda (7-1-0)
Loss - Ferenc, Natalie (4-6-0)
Loss - Ferenc, Natalie (4-6-0)