Event Results
Ohio St. 8, Lindenwood (MO) 2
Womens Ice Hockey
Friday, January 7, 2022
Official Hockey Game Box Score (Final)
Lindenwood (MO) vs Ohio St. (01/07/2022 at Columbus, Ohio)
Lindenwood (MO) (5-14-0) vs.
Ohio St. (16-3-0)
Date: 01/07/2022 - Location: Columbus, Ohio
Attendance: 364 - Start time: 06:00 PM - End time: 08:05 PM - Total time:
Date: 01/07/2022 - Location: Columbus, Ohio
Attendance: 364 - Start time: 06:00 PM - End time: 08:05 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 02:05 | OSU | EV,FG | Bizal, Madison/1 | Saekkinen, Sara/5 | 22,27,9,17,20,30 | 9,18,10,12,15,20 |
2. | 1st | 13:20 | OSU | EV | Gardiner, Jennifer/12 | Buglioni, Jenna/19 | 7,22,27,25,13,30 | 12,10,15,18,9,20 |
Rosenthal, Gabby/9 | ||||||||
3. | 2nd | 00:53 | OSU | EV,GW | Levis, Paetyn/11 | Schepers, Liz/12 | 16,8,9,18,11,30 | 27,21,19,6,14,20 |
Bernard, Lauren/11 | ||||||||
4. | 2nd | 04:07 | OSU | EV | Buglioni, Jenna/11 | Jaques, Sophie/20 | 2,10,9,18,24,30 | 10,12,18,15,5,20 |
5. | 2nd | 14:34 | OSU | EV,UA | Hartmetz, Hadley/3 | /0 | 17,26,22,9,20,30 | 6,19,8,22,25,20 |
6. | 3rd | 02:08 | OSU | PP | Jaques, Sophie/12 | Gardiner, Jennifer/20 | 18,2,4,20,30 | 18,12,9,15,14,20 |
Bizal, Madison/17 | ||||||||
7. | 3rd | 04:33 | LIN | EV | Neitzke, Morgan/3 | Burt, Sierra/13 | 14,7,16,11,4,30 | 25,12,14,6,19,20 |
Finnegan, Kaitlin/5 | ||||||||
8. | 3rd | 07:41 | OSU | EV | Jaques, Sophie/13 | Schepers, Liz/13 | 27,22,8,11,16,30 | 18,21,9,14,27,20 |
9. | 3rd | 10:22 | LIN | PP | Adimey, Casey/4 | Burt, Sierra/14 | 4,7,14,16,11,30 | 25,6,14,19,20 |
Neitzke, Morgan/8 | ||||||||
10. | 3rd | 11:13 | OSU | EV | Schepers, Liz/8 | DeGeorge, Clair/19 | 17,20,18,9,27,30 | 14,18,21,27,9,20 |
Levis, Paetyn/13 |
TEAM SUMMARY
# | Lindenwood (MO) | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Dravis, Sarah | 0 | 0 | 0 | 1 | -1 | 1 |
11 | Rarick, Sydney | 0 | 0 | 0 | 3 | -1 | 1 |
13 | Wagner, Megan | 0 | 0 | 0 | 4 | -1 | 1 |
14 | Neitzke, Morgan | 1 | 1 | 0 | 4 | 1 | 1 |
16 | Finnegan, Kaitlin | 0 | 1 | 0 | 1 | -1 | 2 |
17 | Pora, Gigi | 0 | 0 | 0 | 0 | -3 | 1 |
18 | Heaslip, Teagan | 0 | 0 | 0 | 1 | -3 | 4 |
2 | Goff, Rachel | 0 | 0 | 0 | 1 | -1 | 1 |
20 | Hickey, Madilynn | 0 | 0 | 0 | 0 | -3 | 1 |
22 | Jorgensen, Thea | 0 | 0 | 0 | 0 | -4 | 4 |
24 | Burke, Jada | 0 | 0 | 0 | 0 | -1 | 1 |
25 | Corbin, Chloe | 0 | 0 | 0 | 2 | -1 | 1 |
26 | Martinez, Kayla | 0 | 0 | 2 | 1 | -1 | 1 |
27 | Pioske, Brooke | 0 | 0 | 0 | 0 | -4 | 2 |
30 | Maguire, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adimey, Casey | 1 | 0 | 0 | 2 | 1 | 0 |
7 | Burt, Sierra | 0 | 2 | 0 | 3 | 0 | 1 |
8 | Stitt, Maddison | 0 | 0 | 2 | 1 | -2 | 0 |
9 | Ryan, Meara | 0 | 0 | 0 | 0 | -5 | 4 |
1 | Asplundh, Annika | dnp | |||||
12 | Takenaka, Sena | dnp | |||||
15 | McAsh, Sydney | dnp | |||||
19 | Caldwell, Val | dnp | |||||
21 | Antonio, Lokelani | dnp | |||||
31 | Finach, Emily | dnp | |||||
35 | Ferenc, Natalie | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 2 | 4 | 4 | 24 | -30 | 27 |
# | Ohio St. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Buglioni, Jenna | 1 | 1 | 0 | 3 | 3 | 0 |
12 | Gardiner, Jennifer | 1 | 1 | 2 | 2 | 2 | 0 |
14 | DeGeorge, Clair | 0 | 1 | 0 | 3 | 2 | 0 |
15 | Rosenthal, Gabby | 0 | 1 | 2 | 5 | 3 | 0 |
16 | Wiebe, Madisyn | 0 | 0 | 0 | 2 | 0 | 1 |
18 | Jaques, Sophie | 2 | 1 | 0 | 8 | 5 | 0 |
19 | Bernard, Lauren | 0 | 1 | 0 | 1 | 1 | 1 |
20 | Braendli, Andrea | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Schepers, Liz | 1 | 2 | 0 | 6 | 3 | 0 |
22 | Templeman, Lexi | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Grinder, Jamie | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Saekkinen, Sara | 0 | 1 | 0 | 1 | 0 | 3 |
27 | Levis, Paetyn | 1 | 1 | 0 | 7 | 3 | 2 |
5 | Grant, Teagan | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Hartmetz, Hadley | 1 | 0 | 0 | 6 | 1 | 2 |
7 | Savander, Eve | 0 | 0 | 2 | 1 | 0 | 0 |
8 | Bink, Brooke | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Bizal, Madison | 1 | 1 | 0 | 4 | 4 | 0 |
1 | Kirk, Raygan | dnp | |||||
11 | Hauswirth, Kenzie | dnp | |||||
13 | Brengman, Riley | dnp | |||||
26 | Curlett, Emily | dnp | |||||
30 | Thiele, Amanda | dnp | |||||
35 | Kuntz, Quinn | dnp | |||||
4 | Parent, Ramsey | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 8 | 11 | 8 | 51 | 30 | 11 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LIN | 0 | 0 | 2 | 2 |
OSU | 2 | 3 | 3 | 8 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LIN | 6 | 9 | 9 | 24 |
OSU | 16 | 17 | 18 | 51 |
Power Play Goals-Att
Prd | LIN | OSU |
---|---|---|
1st | 0-1 | 0-1 |
2nd | 0-1 | 0-0 |
3rd | 1-2 | 1-1 |
Pens-Mins by Period
Prd | LIN | OSU |
---|---|---|
1st | 1-2 | 1-2 |
2nd | 0-0 | 1-2 |
3rd | 1-2 | 2-4 |
Officials:
Referee:
Denny Schult
Referee:
Mike Paulson
Linesman:
Tony Hughes
Linesman:
Tyler Iffland
GOALTENDERS
# | Lindenwood (MO) | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
30 | Maguire, Julia | L | 60:00 | 8 | 14,14,15 | 43 |
1 | Asplundh, Annika | 00:00 | 0 | 0,0,0 | 0 | |
31 | Finach, Emily | 00:00 | 0 | 0,0,0 | 0 | |
35 | Ferenc, Natalie | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0 | 0 |
# | Ohio St. | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
20 | Braendli, Andrea | W | 59:42 | 2 | 6,9,7 | 22 |
1 | Kirk, Raygan | 00:00 | 0 | 0,0,0 | 0 | |
30 | Thiele, Amanda | 00:00 | 0 | 0,0,0 | 0 | |
35 | Kuntz, Quinn | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:18 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Gardiner, Jennifer | OSU | 2:Hooking | 08:42 | PP |
1st | Stitt, Maddison | LIN | 2:Tripping | 10:18 | PP |
2nd | Savander, Eve | OSU | 2:Tripping | 02:03 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Martinez, Kayla | LIN | 2:Slashing | 00:49 | PP |
3rd | Grinder, Jamie | OSU | 2:Interference | 02:31 | PP |
3rd | Rosenthal, Gabby | OSU | 2:Tripping | 09:14 | PP |
Win - Braendli, Andrea (9-3-0)
Loss - Maguire, Julia (1-9-0)
Loss - Maguire, Julia (1-9-0)