Event Results
Cincinnati 3, Temple 0
Womens Volleyball
Friday, November 26, 2021
Official Volleyball Box Score (Final)
Cincinnati vs Temple
November 26, 2021 at Philadelphia, Pa.
Cincinnati -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Cincinnati | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
24 | Walker,Abby | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
6 | Norcom,Sarah | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
14 | Waters,Madison | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
21 | Oliver,Adria | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
3 | Carrier,Kailea | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
5 | Mallon,Maria | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
9 | Madden,Emme | 3 | 2 | 0 | 5 | .400 | 30 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5 |
2 | Ficker,Kerstin | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
18 | Frederick,Payton | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
33 | Harrison,Molly | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
Totals | 3 | 44 | 12 | 104 | .308 | 40 | 8 | 3 | 1 | 56 | 0 | 10 | 2 | 0 | 57 |
TOTAL TEAM BLOCKS: 5 | SIDEOUT PCT: 63.8% | POINT SCORING PCT: 60.8% |
|
|
Temple -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Temple | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
16 | Bolukbasi,Miray | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7.5 |
1 | Spells,Kayla | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2 | Boyd,Peyton | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
5 | Grimshaw,Gem | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
15 | Freytag,Leonie | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
13 | Banks,Chelci | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Davenport,Taylor | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 4 |
17 | Evans,Jaaliyah | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
6 | Danielson,Falanika | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
7 | Salanoa,Xeryah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Rogalska,Magdalena | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Shimao,Nikki | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zielinska,Patrycja | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
12 | Papazoglou,Katerina | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 3 | 29 | 17 | 113 | .106 | 27 | 1 | 3 | 8 | 38 | 1 | 4 | 1 | 2 | 33 |
TOTAL TEAM BLOCKS: 3 | SIDEOUT PCT: 39.2% | POINT SCORING PCT: 36.2% |
|
Site: McGonigle Hall (Philadelphia, Pa.) Date:11/26/2021 - Attendance: 234 - Time: 1:15 Referees: Dave Jones; Glenn Reid; |