Event Results
Ohio St. 3, Maryland 0
Womens Volleyball
Friday, November 26, 2021
Official Volleyball Box Score (Final)
Ohio St. vs Maryland
November 26, 2021 at College Park
Ohio St. -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Ohio St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
8 | Gonzales,Gabby | 3 | 15 | 7 | 33 | .242 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 16 |
22 | Londot,Emily | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 15 |
20 | Rader,Rylee | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
18 | Moore,Jenaisya | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
14 | Davis,Arica | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
10 | Podraza,Mac | 3 | 2 | 0 | 3 | .667 | 39 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 3 |
6 | Murr,Kylie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
7 | Gruensfelder,Hannah | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
Totals | 3 | 53 | 14 | 110 | .355 | 44 | 4 | 9 | 6 | 44 | 1 | 8 | 1 | 2 | 62 |
TOTAL TEAM BLOCKS: 5 | SIDEOUT PCT: 71% | POINT SCORING PCT: 42.5% |
|
|
Maryland -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Maryland | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
2 | Jones,Rainelle | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10 |
9 | Neciporuka,Paula | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
44 | Csire,Sam | 3 | 6 | 9 | 35 | -0.086 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | Ricks,Laila | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
8 | Dowler,Sydney | 3 | 3 | 1 | 8 | .250 | 23 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
15 | Thompson,Hannah | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
14 | Lewis,Cara | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
5 | Finnerty,Lexy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Gomillion,Milan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
17 | Kohut,Lexi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
20 | Thomas,Kaylee | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Totals | 3 | 29 | 15 | 95 | .147 | 25 | 6 | 3 | 4 | 30 | 1 | 16 | 0 | 0 | 44 |
TOTAL TEAM BLOCKS: 9 | SIDEOUT PCT: 57.5% | POINT SCORING PCT: 29% |
|
Site: XFINITY Center Pavilion (College Park) Date:11/26/2021 - Attendance: 1479 - Time: 0:03 Referees: |