North Carolina
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

New Learn about Event Documents and Links
Click to revealSome of the events above have linked Documents that have been attached. These may contain helpful additional information, such as rosters, notes, announcements, etc.
You can access them by clicking on a 'Documents' buttons below and selecting an item from the menu, or you can access them directly in our stats feeds by clicking on the 'Notes/Docs' view button. There is also a link above to the Document Library.
Please note: all documents preceeded by the Link icon are links to websites, pages or documents that are external to StatBroadcast.
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/17 | North Carolina 9, Pitt 7 - E4th | BASE Baseball | View Stats |
03/17 | DUKE 9, North Carolina 7 - FINAL | SOFT Softball | Final Book Final Stats |
03/17 | Duke University 15, North Carolina 8 - FINAL | MLXC Mens Lacrosse | Final Book Final Stats |
03/17 | Virginia-M 4, UNC 0 - FINAL | MTEN Mens Tennis | Final Book Final Stats |
03/18 | North Carolina at Pitt | BASE Baseball | |
03/18 | DUKE 7, North Carolina 5 - FINAL | SOFT Softball | Final Book Final Stats |
03/18 | North Carolina 17, Pitt 7 - FINAL | BASE Baseball | Final Book Final Stats |
03/18 | (6) North Carolina 61, (11) St. John's (NY) 59 [Columbus Region] - FINAL | WBB Womens Basketball | Final Book Final Stats |
03/19 | North Carolina at Pitt | BASE Baseball | |
03/19 | North Carolina 25, Dartmouth 7 - FINAL | MLXC Mens Lacrosse | Final Book Final Stats |
03/19 | Northwestern 13, North Carolina 9 - FINAL | WLXC Womens Lacrosse | Final Book Final Stats |
03/19 | DUKE 8, North Carolina 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/20 | (3) Ohio St. 71, (6) North Carolina 69 [Columbus Region] - FINAL | WBB Womens Basketball | Final Book Final Stats |
03/21 | North Carolina 5, App State 3 - FINAL | SOFT Softball | Final Book Final Stats |
03/21 | North Carolina 6, North Carolina A&T 4 - FINAL | BASE Baseball | Final Book Final Stats |
03/22 | North Carolina 16, High Point 9 - FINAL | MLXC Mens Lacrosse | Final Book Final Stats |
03/22 | LIBERTY 5, North Carolina 1 - FINAL | SOFT Softball | Final Book Final Stats |
03/23 | High Point at North Carolina | WLXC Womens Lacrosse | |
03/23 | North Carolina 6, Duke 3 - FINAL | BASE Baseball | Final Book Final Stats |
03/24 | North Carolina 1, Boston College 0
-- In Progress |
WTEN Womens Tennis | LIVE STATS |
03/24 | North Carolina at Boston College -- Today |
SOFT Softball | LIVE STATS |
03/24 | North Carolina vs. Georgia Tech -- Today (4:00 PM) |
MTEN Mens Tennis | LIVE STATS |
03/24 | Duke at North Carolina -- Today (06:00 PM EDT) |
BASE Baseball | LIVE STATS |
03/25 | Providence at North Carolina | MLXC Mens Lacrosse | |
03/25 | North Carolina at Boston College | SOFT Softball | |
03/25 | Duke at North Carolina | BASE Baseball | |
03/26 | North Carolina vs. Clemson | MTEN Mens Tennis | |
03/26 | North Carolina at Boston College | SOFT Softball | |
03/26 | Clemson at North Carolina | WLXC Womens Lacrosse | |
03/28 | Coastal Carolina at North Carolina | BASE Baseball | |
03/29 | ECU at North Carolina | SOFT Softball |