Fresno State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Utah at Fresno State (SOFT)


Fresno State vs. Utah (SOFT)
BYU at Fresno State (BASE)


Baseball
06:05 PM
Monday, February 17, 2025
Pete Beiden Field at Bob Bennett Stadium - Fresno, CA
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
02/10 | Nevada 94, Fresno St. 69 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/12 | Nevada 67, Fresno St. 55 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/14 | Fresno State 6, Loyola Marymount 1 - FINAL | SOFT Softball | Final Stats |
02/14 | UC Santa Barbara 6, Utah 5 - FINAL | SOFT Softball | Final Stats |
02/14 | Utah 9, Loyola Marymount 0 - FINAL | SOFT Softball | Final Stats |
02/14 | Loyola Marymount vs. Fresno State | SOFT Softball | |
02/14 | Fresno State 7, BYU 1 - FINAL | BASE Baseball | Final Stats |
02/15 | Fresno State 67, Boise State 63 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/15 | Fresno State 9, UC Santa Barbara 4 - FINAL | SOFT Softball | Final Book Final Stats |
02/15 | UNLV 52, Fresno St. 51 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/15 | Loyola Marymount 12, Utah 3 - FINAL | SOFT Softball | Final Book Final Stats |
02/15 | Fresno State 4, GCU 3 | WTEN Women's Tennis | View Stats |
02/15 | Loyola Marymount 5, UC Santa Barbara 1 - FINAL | SOFT Softball | Final Book Final Stats |
02/15 | Fresno State 13, BYU 4 - FINAL | BASE Baseball | Final Book Final Stats |
02/15 | BYU 7, Fresno State 1 - FINAL | BASE Baseball | Final Book Final Stats |
02/16 | Fresno State 6, Utah 5 - FINAL | SOFT Softball | Final Book Final Stats |
02/16 | Utah 0, UC Santa Barbara 0 - T1st | SOFT Softball | View Stats |
02/16 | UC Santa Barbara 7, Utah 5 - FINAL | SOFT Softball | Final Book Final Stats |
02/16 | Utah vs. Fresno State | SOFT Softball | |
02/16 | Fresno State vs. Utah | SOFT Softball | |
02/17 | Fresno State 4, Utah 3 - B8th
-- In Progress |
SOFT Softball | LIVE STATS |
02/17 | Fresno State vs. Utah -- Today (11:00 AM PST) |
SOFT Softball | LIVE STATS |
02/17 | BYU at Fresno State -- Today (06:05 PM PST) |
BASE Baseball | LIVE STATS |
02/18 | Fresno State at SDSU | MBB Men's Basketball | |
02/19 | Fresno State at Colorado State | WBB Women's Basketball | |
02/21 | Cal State Fullerton at Fresno State | BASE Baseball | |
02/22 | Air Force at Fresno State | WBB Women's Basketball | |
02/22 | Fresno State at Air Force | MBB Men's Basketball | |
02/22 | Fresno State vs. BYU | WTEN Women's Tennis | |
02/22 | Cal State Fullerton at Fresno State | BASE Baseball | |
02/23 | Washington vs. Fresno State | SOFT Softball | |
02/23 | Cal State Fullerton at Fresno State | BASE Baseball |