Arizona State University
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
This Past Week's Events
Sunday, February 10 - Saturday, February 16 | ||||
---|---|---|---|---|
Feb 10 | CSUN 2 at Arizona State 8 | Softball | View Final Stats | ![]() | |
Feb 10 | 1st: , 2nd: | Womens Gymnastics | ![]() | |
Feb 13 | Colorado 77, Arizona St. 73 - FINAL | Mens Basketball | ![]() | |
Feb 14 | Illinois State 6 at Arizona State 9 | Softball | View Final Stats | ![]() | |
Feb 15 | Arizona State 10, Notre Dame 1 - FINAL | Baseball | ![]() | |
Feb 15 | Florida 7 at Arizona State 2 | Softball | View Final Stats | ![]() | |
Feb 15 | Utah State 3 at Central Michigan 11 | Softball | View Final Stats | ![]() | |
Feb 15 | Illinois State 1 at Florida 2 | Softball | View Final Stats | ![]() | |
Feb 15 | Utah State 12 at San Diego 1 | Softball | View Final Stats | ![]() | |
Feb 15 | Colorado 49 at Arizona State 66 | Womens Basketball | View Final Stats | ![]() | |
Feb 15 | ARIZONA STATE 4, AMERICAN INT'L 1 - FINAL | Mens Ice Hockey | ![]() | |
Feb 16 | Notre Dame 7 at Arizona State 20 | Baseball | View Final Stats | ![]() | |
Feb 16 | Central Michigan 2 at Arizona State 8 | Softball | View Final Stats | ![]() | |
Feb 16 | Central Michigan 10 at San Diego 8 | Softball | View Final Stats | ![]() | |
Feb 16 | Florida 12 at San Diego 4 | Softball | View Final Stats | ![]() | |
Feb 16 | Florida 13 at Utah State 1 | Softball | View Final Stats | ![]() | |
Feb 16 | Arizona St. 98, Utah 87 - FINAL | Mens Basketball | ![]() | |
Feb 16 | ARIZONA STATE 5, AMERICAN INT'L 4 - FINAL | Mens Ice Hockey | ![]() |
Arizona State Upcoming Event Calendar
Showing Upcoming Events for February 2019
Date | Event | Sport | Time/Stats | Location |
---|