North Carolina
StatBroadcast Live Stats Feeds

New Learn about Event Documents and Links
Click to revealSome of the events above have linked Documents that have been attached. These may contain helpful additional information, such as rosters, notes, announcements, etc.
You can access them by clicking on a 'Documents' buttons below and selecting an item from the menu, or you can access them directly in our stats feeds by clicking on the 'Notes/Docs' view button. There is also a link above to the Document Library.
Please note: all documents preceeded by the Link icon are links to websites, pages or documents that are external to StatBroadcast.
Today's Events
North Carolina vs. Clemson (MTEN)
Clemson vs. North Carolina (WLXC)


North Carolina vs. Boston College (SOFT)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/19 | North Carolina at Pitt | BASE Baseball | |
03/19 | North Carolina 25, Dartmouth 7 - FINAL | MLXC Mens Lacrosse | Final Book Final Stats |
03/19 | Northwestern 13, North Carolina 9 - FINAL | WLXC Womens Lacrosse | Final Book Final Stats |
03/19 | DUKE 8, North Carolina 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/21 | North Carolina 6, North Carolina A&T 4 - FINAL | BASE Baseball | Final Book Final Stats |
03/21 | North Carolina 5, App State 3 - FINAL | SOFT Softball | Final Book Final Stats |
03/22 | North Carolina 16, High Point 9 - FINAL | MLXC Mens Lacrosse | Final Book Final Stats |
03/22 | LIBERTY 5, North Carolina 1 - FINAL | SOFT Softball | Final Book Final Stats |
03/23 | High Point at North Carolina | WLXC Womens Lacrosse | |
03/23 | North Carolina 6, Duke 3 - FINAL | BASE Baseball | Final Book Final Stats |
03/24 | North Carolina 6, Boston College 0 | WTEN Womens Tennis | View Stats |
03/24 | Boston College 3, UNC Tar Heels 1 - FINAL | SOFT Softball | Final Book Final Stats |
03/24 | UNC Tar Heels 5, Boston College 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/24 | Duke 8, North Carolina 5 - FINAL | BASE Baseball | Final Book Final Stats |
03/24 | North Carolina 5, Georgia Tech 2 - FINAL | MTEN Mens Tennis | Final Book Final Stats |
03/25 | North Carolina 25, Providence 8 - FINAL | MLXC Mens Lacrosse | Final Book Final Stats |
03/25 | North Carolina 5, Duke 3 - FINAL | BASE Baseball | Final Book Final Stats |
03/26 | 0, 0 - FINAL | MTEN Mens Tennis | Final Stats |
03/26 | NORTH CAROLINA 9, CLEMSON 3 (PRD 2 00:42)
-- In Progress |
WLXC Womens Lacrosse | LIVE STATS |
03/26 | UNC Tar Heels 8, Boston College 3 - FINAL | SOFT Softball | Final Stats |
03/28 | Coastal Carolina at North Carolina | BASE Baseball | |
03/29 | ECU at North Carolina | SOFT Softball | |
03/31 | North Carolina at Virginia | SOFT Softball | |
03/31 | North Carolina at Notre Dame | BASE Baseball | |
03/31 | Florida State vs. North Carolina | WTEN Womens Tennis | |
03/31 | NC State vs. North Carolina | MTEN Mens Tennis | |
04/01 | North Carolina at Notre Dame | WLXC Womens Lacrosse | |
04/01 | North Carolina at Virginia | SOFT Softball | |
04/01 | North Carolina at Notre Dame | BASE Baseball | |
04/01 | Miami (FL) vs. North Carolina | WTEN Womens Tennis |