
Today's Events
Virginia vs. Stanford (SOFT)


Wake Forest at Stanford (BASE)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
04/20 | Notre Dame 10, Stanford 9 - FINAL | BASE Baseball | Final Book Final Stats |
04/21 | Stanford 11, UC Davis 1 - FINAL | BASE Baseball | Final Book Final Stats |
04/22 | Stanford 14, Sacramento State 4 - FINAL | SOFT Softball | Final Book Final Stats |
04/23 | [2] Stanford vs. [7] Oregon | WBVB Women's Beach Volleyball | |
04/23 | Stanford 15, Syracuse 10 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
04/23 | Stanford 3, Menlo 1 - FINAL | MVB Men's Volleyball | Final Book Final Stats |
04/24 | [2] Stanford vs. [3] USC | WBVB Women's Beach Volleyball | |
04/24 | [2] Stanford vs. [1] UCLA | WBVB Women's Beach Volleyball | |
04/24 | Stanford 3, BYU 2 - FINAL | MVB Men's Volleyball | Final Book Final Stats |
04/25 | Stanford 4, Virginia 3 - FINAL | SOFT Softball | Final Book Final Stats |
04/25 | Boston College 16, Stanford 9 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
04/25 | Stanford 7, Wake Forest 6 - FINAL | BASE Baseball | Final Book Final Stats |
04/25 | [3] USC vs. [2] Stanford | WBVB Women's Beach Volleyball | |
04/25 | Southern California 3, Stanford 1 - FINAL | MVB Men's Volleyball | Final Book Final Stats |
04/26 | Virginia 9, Stanford 4 - FINAL | SOFT Softball | Final Book Final Stats |
04/26 | Wake Forest 12, Stanford 9 - FINAL | BASE Baseball | Final Book Final Stats |
04/27 | Stanford 2, Virginia 0 - T7th
-- In Progress |
SOFT Softball | LIVE STATS |
04/27 | Wake Forest 10, Stanford 0 - FINAL | BASE Baseball | Final Book Final Stats |
04/28 | Sacramento State at Stanford | BASE Baseball | |
04/30 | Santa Clara at Stanford | SOFT Softball | |
05/02 | Stanford at Boston College | SOFT Softball | |
05/02 | Stanford at Boston College | BASE Baseball | |
05/03 | Stanford at Boston College | SOFT Softball | |
05/03 | Stanford at Boston College | BASE Baseball |