
New Learn about Event Documents and Links
Click to revealSome of the events above have linked Documents that have been attached. These may contain helpful additional information, such as rosters, notes, announcements, etc.
You can access them by clicking on a 'Documents' buttons below and selecting an item from the menu, or you can access them directly in our stats feeds by clicking on the 'Notes/Docs' view button. There is also a link above to the Document Library.
Please note: all documents preceeded by the Link icon are links to websites, pages or documents that are external to StatBroadcast.
Today's Events
Northwestern State vs. Oregon (Game #1) (BASE)


UCLA vs. Oregon (SOFT)


Northwestern State vs. Oregon (Game #2) (BASE)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/18 | Oregon Ducks 5, Portland State 2 | MTEN Mens Tennis | View Stats |
03/18 | Oregon 2, Stanford 1 - FINAL | SOFT Softball | Final Book Final Stats |
03/18 | Oregon 14, Washington State 8 - FINAL | BASE Baseball | Final Book Final Stats |
03/18 | Oregon 4, BYU 0 | MTEN Mens Tennis | View Stats |
03/19 | Oregon 68, UCF 54 - FINAL | MBB Mens Basketball | Final Book Final Stats |
03/19 | Stanford 18, Oregon 8 - FINAL | WLXC Womens Lacrosse | Final Book Final Stats |
03/19 | Oregon 13, Washington State 7 - FINAL | BASE Baseball | Final Book Final Stats |
03/19 | Oregon 4, University of Utah 2 | WTEN Womens Tennis | View Stats |
03/19 | Stanford 3, Oregon 2 - FINAL | SOFT Softball | Final Book Final Stats |
03/20 | Oregon 78, Rice 53 - FINAL | WBB Womens Basketball | Final Book Final Stats |
03/21 | Wisconsin 61, Oregon 58 - FINAL | MBB Mens Basketball | Final Book Final Stats |
03/23 | Oregon 81, San Diego 61 - FINAL | WBB Womens Basketball | Final Book Final Stats |
03/23 | Oregon 3, Corban 2 - FINAL | WBVB Womens Beach Volleyball | Final Book Final Stats |
03/24 | Oregon at Arizona State | WLXC Womens Lacrosse | |
03/24 | Oregon 16, Northwestern State 1 - FINAL | BASE Baseball | Final Book Final Stats |
03/24 | Oregon 3, UCLA 0 - FINAL | SOFT Softball | Final Book Final Stats |
03/24 | Utah Utes 4, Oregon Ducks 1 | MTEN Mens Tennis | View Stats |
03/25 | UCLA 5, Oregon 4 - E6th
-- In Progress |
SOFT Softball | LIVE STATS |
03/25 | Oregon 12, Northwestern State 2 - T8th
-- In Progress |
BASE Baseball | LIVE STATS |
03/25 | Oregon 12, Northwestern State 7 - FINAL | BASE Baseball | Final Stats |
03/26 | UCLA at Oregon | SOFT Softball | |
03/26 | Oregon at USC | WLXC Womens Lacrosse | |
03/26 | Northwestern State at Oregon | BASE Baseball | |
03/31 | Oregon vs. Washington State | WTEN Womens Tennis | |
03/31 | Oregon at Oregon State | SOFT Softball | |
03/31 | Oregon at Arizona | BASE Baseball | |
03/31 | Oregon vs. Arizona Christian | WBVB Womens Beach Volleyball | |
03/31 | Oregon vs. Boise State | WBVB Womens Beach Volleyball |