
Today's Events
SE Missouri at Memphis (Game #1) (BASE)


SE Missouri at Memphis (Game #2) (BASE)
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
02/07 | Memphis 21, Rust College 1 - FINAL | SOFT Softball | Final Book Final Stats |
02/07 | Lindenwood 2, Hampton 1 - FINAL | SOFT Softball | Final Book Final Stats |
02/07 | Memphis 8, Lindenwood 2 - FINAL | SOFT Softball | Final Book Final Stats |
02/07 | Hampton 8, Rust College 0 - FINAL | SOFT Softball | Final Book Final Stats |
02/08 | Memphis 73, Fla. Atlantic 60 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/08 | Memphis 5, Lindenwood 2 - FINAL | SOFT Softball | Final Book Final Stats |
02/08 | Memphis 3, Hampton 2 - FINAL | SOFT Softball | Final Book Final Stats |
02/08 | Hampton 15, Rust College 2 - FINAL | SOFT Softball | Final Book Final Stats |
02/08 | Lindenwood 21, Rust College 1 - FINAL | SOFT Softball | Final Book Final Stats |
02/09 | Memphis 90, Temple 82 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/09 | Memphis 18, Hampton 9 - FINAL | SOFT Softball | Final Book Final Stats |
02/10 | BYU Cougars 4, Memphis 0 - FINAL | WTEN Women's Tennis | Final Book Final Stats |
02/11 | Utah 4, Memphis 2 | WTEN Women's Tennis | View Stats |
02/12 | North Texas 97, Memphis 57 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/13 | Memphis 80, South Fla. 65 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/14 | Memphis 2, Southeast Missouri 0 - T4th
-- In Progress |
BASE Baseball | LIVE STATS |
02/14 | SE Missouri at Memphis (Game #2) -- Today |
BASE Baseball | LIVE STATS |
02/15 | Memphis at UTSA | WBB Women's Basketball | |
02/15 | SE Missouri at Memphis | BASE Baseball | |
02/16 | Memphis at Wichita State | MBB Men's Basketball | |
02/18 | Little Rock at Memphis | BASE Baseball | |
02/19 | UAB at Memphis | WBB Women's Basketball | |
02/19 | Mississippi Valley State at Memphis (Game #1) | SOFT Softball | |
02/19 | Mississippi Valley State at Memphis (Game #2) | SOFT Softball |