
Today's Events
South Carolina at Kentucky (BASE)


Mississippi State at Kentucky (SOFT)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
04/20 | Kentucky 8, Tennessee 2 - FINAL | BASE Baseball | Final Book Final Stats |
04/20 | South Carolina 1, Kentucky 0 - FINAL | SOFT Softball | Final Book Final Stats |
04/21 | South Carolina 7, Kentucky 0 - FINAL | SOFT Softball | Final Book Final Stats |
04/22 | Kentucky 17, Louisville 5 - FINAL | BASE Baseball | Final Book Final Stats |
04/23 | Kentucky 5, Eastern Ky. 1 - FINAL | SOFT Softball | Final Book Final Stats |
04/25 | Mississippi State at Kentucky | SOFT Softball | |
04/26 | Mississippi State 12, Kentucky 2 - FINAL | SOFT Softball | Final Book Final Stats |
04/26 | Kentucky 14, Mississippi State 8 - FINAL | SOFT Softball | Final Book Final Stats |
04/26 | Kentucky 7, South Carolina 3 - FINAL | BASE Baseball | Final Book Final Stats |
04/26 | South Carolina 5, Kentucky 4 - FINAL | BASE Baseball | Final Book Final Stats |
04/27 | Kentucky 11, South Carolina 5 - M9th
-- In Progress |
BASE Baseball | LIVE STATS |
04/27 | Mississippi State 5, Kentucky 0 - FINAL | SOFT Softball | Final Stats |
04/29 | Northern Kentucky at Kentucky | SOFT Softball | |
04/29 | Kentucky at WKU | BASE Baseball | |
05/01 | Kentucky at Vanderbilt | WBB Women's Basketball | |
05/01 | Kentucky at Texas | SOFT Softball | |
05/02 | Kentucky at Mississippi State | BASE Baseball | |
05/02 | Kentucky at Texas | SOFT Softball | |
05/03 | Kentucky at Mississippi State | BASE Baseball | |
05/03 | Kentucky at Texas | SOFT Softball |