
Today's Events
UT Arlington at Arizona (BASE)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
04/17 | Arizona 2, Texas Tech 1 - FINAL | SOFT Softball | Final Book Final Stats |
04/17 | Arizona 4, Utah 2 | WTEN Women's Tennis | View Stats |
04/17 | BYU Cougars 12, Arizona 5 - FINAL | BASE Baseball | Final Book Final Stats |
04/18 | Texas Tech 10, Arizona 1 - FINAL | SOFT Softball | Final Book Final Stats |
04/18 | Baylor 4, Arizona 3 | WTEN Women's Tennis | View Stats |
04/18 | Arizona 4, Texas Tech 0 | MTEN Men's Tennis | View Stats |
04/18 | Arizona 4, Texas-El Paso 1 - FINAL | WBVB Women's Beach Volleyball | Final Book Final Stats |
04/18 | Arizona 5, BYU Cougars 4 - FINAL | BASE Baseball | Final Book Final Stats |
04/19 | Texas Tech 5, Arizona 2 - FINAL | SOFT Softball | Final Book Final Stats |
04/19 | Arizona 4, Baylor 2 | MTEN Men's Tennis | View Stats |
04/19 | Arizona 7, BYU Cougars 5 - FINAL | BASE Baseball | Final Book Final Stats |
04/20 | Arizona 4, UCF 1 | MTEN Men's Tennis | View Stats |
04/22 | Arizona 3, New Mexico State 0 - FINAL | SOFT Softball | Final Book Final Stats |
04/22 | Arizona 13, New Mexico State 0 - FINAL | SOFT Softball | Final Book Final Stats |
04/23 | Arizona 0, UT Arlington 0 - Pregame
-- In Progress |
BASE Baseball | LIVE STATS |
04/24 | Arizona State vs. Arizona | WBVB Women's Beach Volleyball | |
04/25 | Arizona at SDSU | SOFT Softball | |
04/25 | Arizona at Texas Tech | BASE Baseball | |
04/26 | Arizona at SDSU | SOFT Softball | |
04/26 | Arizona at Texas Tech | BASE Baseball | |
04/27 | Arizona at Texas Tech | BASE Baseball | |
04/29 | New Mexico State at Arizona | BASE Baseball |