Event Results
Georgia 3, LSU 2
Womens Volleyball
Saturday, November 27, 2021
Official Volleyball Box Score (Final)
LSU vs Georgia
November 27, 2021 at Athens, Ga.
LSU (13-13,9-8) -- 2
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | LSU | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Bannister, Taylor | 5 | 29 | 5 | 47 | .511 | 0 | 2 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 32.0 |
40 | Kuyava-Deberg, Kyli | 5 | 9 | 5 | 38 | .105 | 0 | 3 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 13.5 |
9 | Dotson, Sanaa | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8.5 |
2 | Flickinger, Paige | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
11 | Anwusi, Anita | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
33 | Brister, Hannah | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Larkin, Ella | 5 | 0 | 0 | 3 | .000 | 51 | 3 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 4.5 |
5 | Cianciulli, Raigen | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
8 | Walters, Emmaline | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Bohnet, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Morris, Allee | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3.0 |
16 | Echter, Ellie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 58 | 16 | 149 | .282 | 55 | 8 | 11 | 11 | 62 | 1 | 18 | 0 | 0 | 76 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 54% | POINT SCORING PCT: 46.1% |
|
|
Georgia (11-17,7-10) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Georgia | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
21 | Stivrins, Amber | 5 | 17 | 5 | 45 | .267 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
23 | Evans, Kacie | 5 | 14 | 5 | 33 | .273 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
4 | Naves, Sage | 5 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
8 | Awoleye, Phoebe | 5 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
10 | Rivera, Kayla | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
5 | Froemming, Meghan | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
7 | Cox, Bailey | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
9 | Hans, Dalaney | 5 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
11 | Norris, Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brower, Clara | 5 | 0 | 0 | 1 | .000 | 25 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
24 | Downing, Mallory | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 60 | 25 | 158 | .222 | 52 | 11 | 7 | 8 | 58 | 0 | 12 | 0 | 0 | 77 |
TOTAL TEAM BLOCKS: 6.0 | SIDEOUT PCT: 53.9% | POINT SCORING PCT: 46% |
|
Site: Stegeman Coliseum (Athens, Ga.) Date:11/27/2021 - Attendance: 712 - Time: Referees: Suzanne Lowry; Joseph Gustafson; Jason Jacklet; Scott Thompson; |