Campbellsville University
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
There are no events scheduled for today.
This Past Week's Events
Sunday, December 01 - Saturday, December 07 | ||||
---|---|---|---|---|
Dec 2 | Piedmont Int\'l 2 at MidAmerica Christian 3 | Mens Soccer | View Final Stats | ![]() | |
Dec 2 | Campbellsville 3, Bethesda Univ. 0 (PRD 2 90:00) | Mens Soccer | ![]() | |
Dec 2 | Ecclesia College 1 at Ottawa Univ. 13 | Mens Soccer | View Final Stats | ![]() | |
Dec 3 | Piedmont Int\'l 3 at Roberts Wesleyan 5 | Mens Soccer | View Final Stats | ![]() | |
Dec 3 | Bethesda Univ. 2 at Judson Univ. 5 | Mens Soccer | View Final Stats | ![]() | |
Dec 3 | Ecclesia College 0 at Grace College 4 | Mens Soccer | View Final Stats | ![]() | |
Dec 4 | Judson Univ. 0 at Campbellsville 6 | Mens Soccer | View Final Stats | ![]() | |
Dec 6 | Grace College 1 at Campbellsville 0 | Mens Soccer | View Final Stats | ![]() | |
Dec 6 | Campbellsville 3 at Ottawa Univ. 4 | Womens Soccer | View Final Stats | ![]() |
Campbellsville Upcoming Event Calendar
Showing Upcoming Events for December 2019
Date | Event | Sport | Time/Stats | Location |
---|