
Today's Events
ULM at South Alabama (SOFT)
South Alabama at Marshall (BASE)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
04/23 | Auburn 1, South Alabama 0 - FINAL | SOFT Softball | Final Book Final Stats |
04/25 | ULM 9, South Alabama 4 - FINAL | SOFT Softball | Final Book Final Stats |
04/26 | South Alabama 5, ULM 1 - FINAL | SOFT Softball | Final Book Final Stats |
04/26 | Marshall 0, South Alabama 0 - Pregame | BASE Baseball | View Stats |
04/26 | Marshall 4, South Alabama 2 - FINAL | BASE Baseball | Final Book Final Stats |
04/27 | ULM at South Alabama -- Today |
SOFT Softball | LIVE STATS |
04/27 | Marshall 2, South Alabama 0 - B5th
-- In Progress |
BASE Baseball | LIVE STATS |
04/30 | Nicholls State at South Alabama | BASE Baseball | |
05/01 | South Alabama at Troy | SOFT Softball | |
05/02 | South Alabama at Troy | SOFT Softball | |
05/02 | Troy at South Alabama | BASE Baseball | |
05/03 | South Alabama at Troy | SOFT Softball | |
05/03 | Troy at South Alabama | BASE Baseball |