
Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
Faith Christian Acad 13, Freedom Area 1 - FINAL | 06/13/25 | 10:30 AM EST | PIAA 2A Championship - Faith Christian vs. Freedom | Baseball | Friday, June 13, 2025 | Medlar Field at Lubrano Park - University Park, Pa. | PIAA 2A Championship - Faith Christian vs. Freedom | Stats Final | |
Union Area 12, Northeast Bradford 2 - FINAL | 06/13/25 | 11:00 AM | 2025 PIAA Class 1A Softball Championship - Union Area vs. Northeast Bradford | Softball | Friday, June 13, 2025 | Nittany Lion Softball Park and Beard Field - University Park, Pa. | 2025 PIAA Class 1A Softball Championship - Union Area vs. Northeast Bradford | Stats Final | |
Indiana Area 5, Montoursville Area 4 - FINAL | 06/13/25 | 1:30 PM EST | PIAA 4A Championship - Montoursville vs. Indiana | Baseball | Friday, June 13, 2025 | Medlar Field at Lubrano Park - University Park, Pa. | PIAA 4A Championship - Montoursville vs. Indiana | Stats Final | |
Pine Grove Area 4, Bald Eagle Area 3 - FINAL | 06/13/25 | 1:30 PM | 2025 PIAA Class 3A Softball Championship - Bald Eagle Area vs. Pine Grove Area | Softball | Friday, June 13, 2025 | Nittany Lion Softball Park and Beard Field - University Park, Pa. | 2025 PIAA Class 3A Softball Championship - Bald Eagle Area vs. Pine Grove Area | Stats Final | |
Penn-Trafford 2, Greencastle Antrim 0 - FINAL | 06/13/25 | 4:00 PM | 2025 PIAA Class 5A Softball Championship - Penn-Trafford vs. Greencastle Antrim | Softball | Friday, June 13, 2025 | Nittany Lion Softball Park and Beard Field - University Park, Pa. | 2025 PIAA Class 5A Softball Championship - Penn-Trafford vs. Greencastle Antrim | Stats Final | |
Cedar Cliff 1, North Penn 0 - FINAL | 06/13/25 | 4:30 PM EST | PIAA 6A Championship - North Penn vs. Cedar Cliff | Baseball | Friday, June 13, 2025 | Medlar Field at Lubrano Park - University Park, Pa. | PIAA 6A Championship - North Penn vs. Cedar Cliff | Stats Final |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
06/12 | Southern Fulton 14, Eden Christian Acad. 3 - FINAL | BASE Baseball | Final Book Final Stats |
06/12 | Neshannock 8, South Williamsport 3 - FINAL | SOFT Softball | Final Book Final Stats |
06/12 | Riverside 4, Mount Carmel Area 2 - FINAL | BASE Baseball | Final Book Final Stats |
06/12 | Valley View 6, Kennard Dale 0 - FINAL | SOFT Softball | Final Book Final Stats |
06/12 | Central Dauphin 3, Nazareth 2 - FINAL | SOFT Softball | Final Book Final Stats |
06/12 | Upper Dublin 8, Shaler Area 2 - FINAL | BASE Baseball | Final Book Final Stats |
06/13 | Faith Christian Acad 13, Freedom Area 1 - FINAL | BASE Baseball | Final Book Final Stats |
06/13 | Union Area 12, Northeast Bradford 2 - FINAL | SOFT Softball | Final Book Final Stats |
06/13 | Indiana Area 5, Montoursville Area 4 - FINAL | BASE Baseball | Final Book Final Stats |
06/13 | Pine Grove Area 4, Bald Eagle Area 3 - FINAL | SOFT Softball | Final Book Final Stats |
06/13 | Penn-Trafford 2, Greencastle Antrim 0 - FINAL | SOFT Softball | Final Book Final Stats |
06/13 | Cedar Cliff 1, North Penn 0 - FINAL | BASE Baseball | Final Book Final Stats |