Ohio State University
StatBroadcast Live for Fans - Upcoming Events
Today's StatBroadcast Live Events
Current Events
This Past Week's Events
Saturday, February 09 - Friday, February 15 | ||||
---|---|---|---|---|
Feb 9 | Ohio State 4, Wisconsin 1 - FINAL | Mens Ice Hockey | ![]() | |
Feb 9 | Ohio State 3 at North Florida 0 | Softball | View Final Stats | ![]() | |
Feb 9 | Ohio State 5, Bemidji State 1 - FINAL | Womens Ice Hockey | ![]() | |
Feb 9 | Ohio State 2 at UCF 3 | Softball | View Final Stats | ![]() | |
Feb 9 | Ohio State 0 at Long Beach State 3 | Mens Volleyball | View Final Stats | ![]() | |
Feb 9 | Ohio State 17, Boston University 10 - FINAL | Mens Lacrosse | ![]() | |
Feb 10 | Ohio St. 55, Indiana 52 - FINAL | Mens Basketball | ![]() | |
Feb 10 | Ohio State 19, Detroit Mercy 5 - FINAL | Womens Lacrosse | ![]() | |
Feb 10 | Iowa 78 at Ohio State 52 | Womens Basketball | View Final Stats | ![]() | |
Feb 10 | Ole Miss vs. Ohio State | Softball | ||
Feb 10 | Ohio State 4, Georgia 0 | Mens Tennis | ![]() | |
Feb 12 | Ohio State 4, USC 0 | Mens Tennis | ![]() | |
Feb 14 | Illinois 63 at Ohio State 56 | Mens Basketball | View Final Stats | ![]() | |
Feb 14 | Ohio St. 59, Rutgers 39 - FINAL | Womens Basketball | ![]() | |
Feb 15 | Minnesota 4, Ohio State 3 - FINAL | Mens Ice Hockey | ![]() | |
Feb 15 | Seton Hall 3 at Ohio State 4 | Baseball | View Final Stats | ![]() | |
Feb 15 | Ohio State 1 at Florida State 3 | Softball | View Final Stats | ![]() |
There are no events from the past week.
Ohio State Upcoming Event Calendar
Showing Upcoming Events for February 2019
Date | Event | Sport | Time/Stats | Location |
---|