College of Charleston
StatBroadcast Live for Fans - Upcoming Events
Today's StatBroadcast Live Events
Current Events
This Past Week's Events
Saturday, February 09 - Friday, February 15 | ||||
---|---|---|---|---|
Feb 9 | Central Michigan 11, Pitt 6 - FINAL | Softball | ![]() | |
Feb 9 | Virginia Tech 13, Col. of Charleston 0 - FINAL | Softball | ![]() | |
Feb 9 | Col. of Charleston 86, Drexel 84 - FINAL | Mens Basketball | ![]() | |
Feb 9 | Pitt 4, Wichita State 2 - FINAL | Softball | ![]() | |
Feb 9 | Col. of Charleston 4, Wichita State 1 - FINAL | Softball | ![]() | |
Feb 9 | Purdue 11, Central Michigan 3 - FINAL | Softball | ![]() | |
Feb 9 | Virginia Tech 7, Purdue 5 - FINAL | Softball | ![]() | |
Feb 10 | Col. of Charleston 3, Central Michigan 1 - FINAL | Softball | ![]() | |
Feb 10 | Elon 72, Charleston 52 - FINAL | Womens Basketball | ![]() | |
Feb 10 | Virginia Tech 5, Purdue 0 - FINAL | Softball | ![]() | |
Feb 10 | Georgia Southern 2 at College of Charleston 4 | Womens Tennis | View Final Stats | ![]() | |
Feb 10 | Wichita State 7, Pitt 2 - FINAL | Softball | ![]() | |
Feb 14 | Hofstra 99, Col. of Charleston 95 - FINAL | Mens Basketball | ![]() | |
Feb 15 | Charleston 9, UNC Asheville 0 - FINAL | Baseball | ![]() | |
Feb 15 | Charleston 35 at James Madison 76 | Womens Basketball | View Final Stats | ![]() |
There are no events from the past week.
Charleston Upcoming Event Calendar
Showing Upcoming Events for February 2019
Date | Event | Sport | Time/Stats | Location |
---|