Furman University
StatBroadcast Live for Fans - Upcoming Events
Today's StatBroadcast Live Events
Current Events
This Past Week's Events
Saturday, February 09 - Friday, February 15 | ||||
---|---|---|---|---|
Feb 9 | High Point 21, Furman 12 - FINAL | Womens Lacrosse | ![]() | |
Feb 9 | Furman vs. North Greenville | Mens Tennis | ||
Feb 9 | Furman 59, UNCG 49 - FINAL | Womens Basketball | ![]() | |
Feb 9 | ETSU 61 at Furman 91 | Mens Basketball | View Final Stats | ![]() | |
Feb 9 | George Washington 9, Furman 4 - FINAL | Softball | ![]() | |
Feb 9 | USC Upstate 0 at Furman 7 | Mens Tennis | View Final Stats | ![]() | |
Feb 9 | North Carolina 14, Furman 10 - FINAL | Mens Lacrosse | ![]() | |
Feb 9 | Furman 7, Georgetown 6 - FINAL | Softball | ![]() | |
Feb 10 | Furman 7, Gardner-Webb 5 - FINAL | Softball | ![]() | |
Feb 10 | Furman vs. South Carolina State University | Womens Tennis | ||
Feb 10 | Liberty 2 at Furman 5 | Womens Tennis | View Final Stats | ![]() | |
Feb 14 | Chattanooga 54 at Furman 61 | Womens Basketball | View Final Stats | ![]() | |
Feb 14 | UNCG 57 at Furman 67 | Mens Basketball | View Final Stats | ![]() | |
Feb 15 | Furman 3 at Drake 11 | Softball | View Final Stats | ![]() | |
Feb 15 | Morehead State 6, Furman 2 - T7th | Baseball | ![]() | |
Feb 15 | Auburn vs. Furman | Softball | ||
Feb 15 | Furman 3 at Drake 11 | Softball | View Final Stats | ![]() |
There are no events from the past week.
Furman Upcoming Event Calendar
Showing Upcoming Events for February 2019
Date | Event | Sport | Time/Stats | Location |
---|