University of Arizona
StatBroadcast Live for Fans - Upcoming Events
Today's StatBroadcast Live Events
There are no events scheduled for today.
This Past Week's Events
Tuesday, April 17 - Monday, April 23 | ||||
---|---|---|---|---|
Apr 17 | Arizona 6, BYU 1 - FINAL | Baseball | ![]() | |
Apr 18 | New Mexico State 3 at Arizona 7 | Softball | View Final Stats | ![]() | |
Apr 18 | Arizona at Arizona State | Womens Beach Volleyball | ||
Apr 18 | New Mexico State 0 at Arizona 9 | Softball | View Final Stats | ![]() | |
Apr 20 | Utah 3, Benedictine at Mesa 0 | Womens Beach Volleyball | ![]() | |
Apr 20 | New Mexico 5, Benedictine at Mesa 0 | Womens Beach Volleyball | ![]() | |
Apr 20 | Utah at Arizona | Womens Beach Volleyball | ||
Apr 20 | Bear Down Bash | Womens Beach Volleyball | ||
Apr 20 | New Mexico at Arizona | Womens Beach Volleyball | ||
Apr 20 | Arizona 5, New Mexico 0 | Womens Beach Volleyball | ![]() | |
Apr 20 | Arizona 1 at Arizona State 2 | Softball | View Final Stats | ![]() | |
Apr 20 | Arizona 2, Utah 0 | Womens Beach Volleyball | ![]() | |
Apr 20 | Stanford 8, Arizona 2 - FINAL | Baseball | ![]() | |
Apr 21 | Arizona State 4 at Arizona 2 | Womens Tennis | View Final Stats | ![]() | |
Apr 21 | Wildcats 0 at Sun Devils (M) 4 | Mens Tennis | View Final Stats | ![]() | |
Apr 21 | Utah 3, New Mexico 2 | Womens Beach Volleyball | ![]() | |
Apr 21 | Arizona 4 at Arizona State 1 | Softball | View Final Stats | ![]() | |
Apr 21 | Stanford 8, Arizona 7 - FINAL | Baseball | ![]() | |
Apr 22 | Stanford 7, Arizona 2 - FINAL | Baseball | ![]() | |
Apr 22 | Arizona 4 at Arizona State 2 | Softball | View Final Stats | ![]() |
There are no events from the past week.
Arizona Upcoming Event Calendar
Showing Upcoming Events for April 2018
Date | Event | Sport | Time/Stats | Location |
---|