Stetson University
StatBroadcast Live for Fans - Upcoming Events
Today's StatBroadcast Live Events
There are no events scheduled for today.
This Past Week's Events
Thursday, April 19 - Wednesday, April 25 | ||||
---|---|---|---|---|
Apr 20 | Kennesaw State 19, Stetson 16 - FINAL | Womens Lacrosse | ![]() | |
Apr 20 | Stetson 9 at NJIT 1 | Baseball | View Final Stats | ![]() | |
Apr 21 | USC Upstate 10, Stetson 4 - FINAL | Softball | ![]() | |
Apr 21 | Stetson 2 at NJIT 1 | Baseball | View Final Stats | ![]() | |
Apr 21 | Stetson 5, Jacksonville 0 | Womens Beach Volleyball | ![]() | |
Apr 21 | USC Upstate 6, Stetson 5 - FINAL | Softball | ![]() | |
Apr 21 | Florida Gulf Coast 3, Mercer 2 | Womens Beach Volleyball | ![]() | |
Apr 21 | Jacksonville 3, Mercer 2 | Womens Beach Volleyball | ![]() | |
Apr 21 | North Florida 4, Florida Gulf Coast 1 | Womens Beach Volleyball | ![]() | |
Apr 22 | Stetson 0, USC Upstate 0 - T1st | Softball | ![]() | |
Apr 22 | North Florida 3, Florida Gulf Coast 0 | Womens Beach Volleyball | ![]() | |
Apr 22 | Stetson 3, North Florida 1 | Womens Beach Volleyball | ![]() | |
Apr 22 | Stetson 3, North Florida 0 | Womens Beach Volleyball | ![]() | |
Apr 22 | Florida Gulf Coast 3, Jacksonville 1 | Womens Beach Volleyball | ![]() | |
Apr 22 | Stetson 1 at NJIT 8 | Baseball | View Final Stats | ![]() | |
Apr 22 | Mercer 12, Stetson 11 (PRD 2 00:00) | Womens Lacrosse | ![]() | |
Apr 24 | Florida State 3 at Stetson 5 | Baseball | View Final Stats | ![]() |
There are no events from the past week.
Stetson Upcoming Event Calendar
Showing Upcoming Events for April 2018
Date | Event | Sport | Time/Stats | Location |
---|