Colonial Athletic Association
Live Stats Central
Welcome to the Colonial Athletic Association Live Stats site. This site provides live, real-time stats feeds of conference events.
For easier access, views have been organized into tabs. Select one below to change the view:
Today's Events
There are no events scheduled for today.
This Week's Upcoming Events
Monday, February 18 - Sunday, February 24 | ||||
---|---|---|---|---|
Feb 21 | Northeastern vs. James Madison | Mens Basketball | 07:00 PM | |
Feb 21 | Towson at Hofstra | Mens Basketball | 07:00 PM EST | |
Feb 21 | UNCW at Elon | Mens Basketball | 07:00 PM | |
Feb 21 | William and Mary vs. Charleston | Mens Basketball | 07:00 PM | |
Feb 23 | James Madison at Hofstra | Mens Basketball | 04:00 PM EST | |
Feb 23 | William and Mary vs. UNCW | Mens Basketball | 04:00 PM | |
Feb 23 | Drexel vs. Delaware | Mens Basketball | 05:00 PM | |
Feb 23 | Charleston at Elon | Mens Basketball | 07:00 PM | |
Feb 23 | Northeastern vs. Towson | Mens Basketball | 12:30 PM |
This Past Week's Events
Sunday, February 10 - Saturday, February 16 | ||||
---|---|---|---|---|
Feb 14 | DELAWARE 78 at Towson 71 | Mens Basketball | View Final Stats | ![]() | |
Feb 14 | Hofstra 99, Col. of Charleston 95 - FINAL | Mens Basketball | ![]() | |
Feb 14 | Northeastern 81, UNCW 77 - FINAL | Mens Basketball | ![]() | |
Feb 14 | Drexel 69 at James Madison 71 | Mens Basketball | View Final Stats | ![]() | |
Feb 16 | Drexel 77 at Towson 92 | Mens Basketball | View Final Stats | ![]() | |
Feb 16 | Northeastern 79 at Col. of Charleston 88 | Mens Basketball | View Final Stats | ![]() | |
Feb 16 | UNCW 87, Hofstra 79 - FINAL | Mens Basketball | ![]() | |
Feb 16 | William Mary 49, Elon 46 (PRD 2 14:59) | Mens Basketball | ![]() | |
Feb 16 | Delaware 61 at James Madison 68 | Mens Basketball | View Final Stats | ![]() |
View Stats/Events By...