Event Results
North Dakota St. 74, Oral Roberts 70
Womens Basketball
Saturday, January 22, 2022
Official Box Score
() Oral Roberts vs
() North Dakota St.
Game Totals
-- Final Statistics
January 22, 2022 at Scheels Center - Fargo, ND
() Oral Roberts 70
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | WALKER, ARIEL | G | 0 | 0-3 | 0-3 | 0-2 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 19 | -3 |
14 | NIX, DELANEY | G | 6 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 33 | -9 |
33 | LIPPE, KENI JO | G | 5 | 1-5 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 35 | -3 |
42 | SCOTT, KATIE | C | 8 | 4-6 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | -6 |
45 | MOORE, TIRZAH | F | 29 | 12-15 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 5 | 3 | 2 | 1 | 32 | 0 |
10 | COOPER, HANNAH | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 3 | 2 | 0 | 3 | 28 | 3 |
20 | SCHUMACHER, REGAN | C | 15 | 7-9 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 25 | 9 |
22 | PARAMORE, FAITH | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -3 |
35 | MOORE, TRINITY | F | 4 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | -8 |
TEAM | 4 | 1 | 5 | 0 | 0 | |||||||||||
TOTALS | 70 | 28-48 | 2-8 | 12-19 | 9 | 20 | 29 | 17 | 13 | 17 | 2 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 9-16 | 56% | 1-4 | 25% | 3-5 | 60% |
2nd Qtr | 5-11 | 45% | 0-1 | 00% | 5-6 | 83% |
3rd Qtr | 9-14 | 64% | 1-3 | 33% | 0-1 | 00% |
4th Qtr | 5-7 | 71% | 0-0 | 0% | 4-7 | 57% |
1st Half | 14-27 | 52% | 1-5 | 20% | 8-11 | 73% |
2nd Half | 14-21 | 67% | 1-3 | 33% | 4-8 | 50% |
Game | 28-48 | 58.3% | 2-8 | 25.0% | 12-19 | 63.2% |
Deadball Rebounds: 2,1
Last FG: 4th-01:41
Biggest Run: 11-0
Largest lead: By 2 at 4th-01:41
Technical Fouls: None.
() North Dakota St. 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | COBBINS, RYAN | G | 12 | 4-14 | 0-8 | 4-4 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 37 | 7 |
11 | HAMLING, HEAVEN | G | 19 | 5-11 | 4-8 | 5-6 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 35 | 1 |
23 | SKIBIEL, OLIVIA | G | 18 | 6-9 | 4-6 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 22 | -3 |
24 | SCHULTE, ABBY | G | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 29 | 10 |
34 | DIETZ, EMILY | F | 4 | 2-7 | 0-0 | 0-2 | 3 | 6 | 9 | 3 | 4 | 4 | 0 | 1 | 33 | 14 |
00 | HOPKINS, RENEYA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 2 |
03 | DEATON, KADIE | G | 8 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | -4 |
20 | BEHNKE, EMILY | F | 5 | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | -10 |
32 | OLSON, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
33 | HILDEBRANDT, KATIE | F | 5 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 13 | 0 |
TEAM | 4 | 1 | 5 | 0 | 1 | |||||||||||
TOTALS | 74 | 24-59 | 10-30 | 16-21 | 14 | 15 | 29 | 13 | 14 | 13 | 1 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 11-15 | 73% | 6-7 | 86% | 2-2 | 100% |
2nd Qtr | 3-11 | 27% | 2-8 | 25% | 6-7 | 86% |
3rd Qtr | 6-17 | 35% | 1-7 | 14% | 1-2 | 50% |
4th Qtr | 4-16 | 25% | 1-8 | 13% | 7-10 | 70% |
1st Half | 14-26 | 54% | 8-15 | 53% | 8-9 | 89% |
2nd Half | 10-33 | 30% | 2-15 | 13% | 8-12 | 67% |
Game | 24-59 | 40.7% | 10-30 | 33.3% | 16-21 | 76.2% |
Deadball Rebounds: 5,1
Last FG: 4th-02:09
Biggest Run: 7-0
Largest lead: By 10 at 3rd-06:54
Technical Fouls: None.
Game Notes:
Officials: Marty Cook, Tim Gilbertson, Leah Lanie
Attendance: 504
Start Time: 02:06 PM ET
End Time: 03:56 PM ET
Game Duration: 1:49
Conference Game;
North Dakota St. is the No. seed and Oral Roberts is the No. seed in the ;
Officials: Marty Cook, Tim Gilbertson, Leah Lanie
Attendance: 504
Start Time: 02:06 PM ET
End Time: 03:56 PM ET
Game Duration: 1:49
Conference Game;
North Dakota St. is the No. seed and Oral Roberts is the No. seed in the ;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
ORU | 22 | 15 | 19 | 14 | 70 |
NDS | 30 | 14 | 14 | 16 | 74 |
ORU led for 1:41.
NDS led for 33:10.
Game was tied for 5:09.
Times tied: 7 Lead Changes: 5
Game was tied for 5:09.
Times tied: 7 Lead Changes: 5
Points | ORU | NDS |
---|---|---|
In the Paint | 44 | 26 |
Off Turns | 16 | 18 |
2nd Chance | 11 | 12 |
Fast Break | 4 | 3 |
Bench | 22 | 18 |
Per Poss | 1.061 35/66 | 1.088 32/68 |