Event Results
Cincinnati 61, Wichita St. 57
Mens Basketball
Sunday, January 16, 2022
Official Box Score
() Cincinnati vs
() Wichita St.
Game Totals
-- Final Statistics
January 16, 2022 at Charles Koch Arena - Wichita, Kan.
() Cincinnati 61
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | ADO, ABDUL | F | 3 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 17 | -5 |
05 | DEJULIUS, DAVID | G | 18 | 7-13 | 3-4 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 32 | 5 |
15 | NEWMAN III, JOHN | G | 10 | 4-8 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 31 | 4 |
23 | ADAMS-WOODS, MIKA | G | 9 | 3-7 | 1-4 | 2-2 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 30 | 11 |
24 | DAVENPORT, JEREMIAH | G | 2 | 1-8 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 32 | 11 |
03 | SAUNDERS JR., MIKE | G | 3 | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 18 | 0 |
25 | KOVAL, HAYDEN | C | 13 | 4-6 | 3-5 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 18 | 3 |
32 | HENSLEY, JARRETT | F | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
33 | OGUAMA, ODY | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 10 | 1 |
45 | MADSEN, MASON | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -5 |
TEAM | 1 | 1 | 2 | 0 | 1 | |||||||||||
TOTALS | 61 | 22-57 | 10-26 | 7-10 | 8 | 24 | 32 | 13 | 12 | 7 | 5 | 3 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-31 | 32% | 5-15 | 33% | 3-4 | 75% |
2nd Half | 12-26 | 46% | 5-11 | 45% | 4-6 | 67% |
Game | 22-57 | 38.6% | 10-26 | 38.5% | 7-10 | 70.0% |
Deadball Rebounds: 2,0
Last FG: 2nd-02:16
Biggest Run: 9-0
Largest lead: By 4 at 2nd-00:05
Technical Fouls: None.
() Wichita St. 57
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DENNIS, DEXTER | G | 6 | 3-5 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 2 | 3 | 2 | 2 | 36 | -4 |
01 | ETIENNE, TYSON | G | 14 | 6-16 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 36 | -1 |
04 | COUNCIL IV, RICKY | G | 11 | 4-13 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 33 | 1 |
24 | UDEZE, MORRIS | F | 12 | 4-15 | 0-1 | 4-5 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 28 | -3 |
32 | PLEASANT, JOE | F | 2 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 21 | -1 |
02 | JENKINS, CHAUNCE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
05 | JACKSON, CLARENCE MONZY | F | 3 | 0-1 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | -4 |
11 | POHTO, KENNY | F | 6 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | -1 |
22 | GRANT, QUA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -1 |
TEAM | 0 | 0 | 0 | 0 | 1 | |||||||||||
TOTALS | 57 | 22-59 | 3-10 | 10-12 | 14 | 25 | 39 | 10 | 10 | 9 | 4 | 4 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-27 | 44% | 3-6 | 50% | 4-6 | 67% |
2nd Half | 10-32 | 31% | 0-4 | 00% | 6-6 | 100% |
Game | 22-59 | 37.3% | 3-10 | 30.0% | 10-12 | 83.3% |
Deadball Rebounds: 1,3
Last FG: 2nd-02:32
Biggest Run: 8-0
Largest lead: By 10 at 1st-08:50
Technical Fouls: None.
Game Notes:
Officials: Anthony Jordan, Ray Natili, Bert Smith
Attendance: 8439
Start Time: 01:02 PM ET
End Time: 02:58 PM ET
Game Duration: 1:55
Conference Game;
Wichita St. is the No. seed and Cincinnati is the No. seed in the ;
Officials: Anthony Jordan, Ray Natili, Bert Smith
Attendance: 8439
Start Time: 01:02 PM ET
End Time: 02:58 PM ET
Game Duration: 1:55
Conference Game;
Wichita St. is the No. seed and Cincinnati is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
CIN | 28 | 33 | 61 |
WSU | 31 | 26 | 57 |
CIN led for 4:48.
WSU led for 27:00.
Game was tied for 8:12.
Times tied: 7 Lead Changes: 6
Game was tied for 8:12.
Times tied: 7 Lead Changes: 6
Points | CIN | WSU |
---|---|---|
In the Paint | 12 | 32 |
Off Turns | 9 | 2 |
2nd Chance | 8 | 11 |
Fast Break | 5 | 6 |
Bench | 19 | 12 |
Per Poss | 1.034 26/59 | 1.000 27/57 |