Event Results
Air Force 3, Sacred Heart 2
Mens Ice Hockey
Friday, November 19, 2021
Official Hockey Game Box Score (Final)
Sacred Heart vs Air Force (11/19/2021 at USAF Academy, Colorado)
Sacred Heart (3-4-3) vs.
Air Force (3-6-1)
Date: 11/19/2021 - Location: USAF Academy, Colorado
Attendance: 1925 - Start time: 08:47 PM ET - End time: 11:18 PM ET - Total time: 02:30
Date: 11/19/2021 - Location: USAF Academy, Colorado
Attendance: 1925 - Start time: 08:47 PM ET - End time: 11:18 PM ET - Total time: 02:30
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 15:23 | AF | PP,FG | Rowe, Luke | Koch, Brandon | 31,24,23,2,18 | 33,4,20,23,26,24 |
Horn, Nate | ||||||||
2. | 1st | 1:57 | SHU | EV | Lombardi, Kevin | Palecco, Dante | 31,12,5,15,9,6 | 33,14,4,9,20,15 |
Kulbis-Marino, Andrius | ||||||||
3. | 1st | 1:29 | SHU | EV | Steele, Ryan | Jaworski, John | 31,11,18,16,2,28 | 33,16,10,27,37,17 |
4. | 2nd | 1:50 | AF | EV | Marti, Jacob | Reim, Willie | 31,26,2,10,28 | 14,23,20,15,27,28 |
Koch, Brandon | ||||||||
5. | 3rd | 2:38 | AF | PP | Gavin, Will | DeCarlo, Andrew | 31,2,6,16,18 | 37,82,17,28,33 |
Brennan, Sam |
TEAM SUMMARY
# | Sacred Heart | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | O'Dea, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bates, Alex | 0 | 0 | 0 | 0 | -1 | 0 |
11 | Steele, Ryan | 1 | 0 | 0 | 5 | 1 | 1 |
12 | Lombardi, Kevin | 1 | 0 | 0 | 5 | 1 | 0 |
14 | Boyagian, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Conzo, Troy | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Raabe, Dakota | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Jaworski, John | 0 | 1 | 0 | 1 | -1 | 0 |
2 | Fantauzzi, Dante | 0 | 0 | 2 | 0 | -2 | 0 |
20 | Tisdale, Adam | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Tuck, Braeden | 0 | 0 | 0 | 0 | -1 | 0 |
24 | Magera, Austin | 0 | 0 | 0 | 1 | -1 | 0 |
26 | Shea, Neil | 0 | 0 | 0 | 3 | -1 | 0 |
27 | Dawson, Patrick | 0 | 0 | 2 | 0 | 0 | 1 |
28 | Russell, Rourke | 0 | 0 | 4 | 1 | 0 | 0 |
29 | Goehring, Todd | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Benson, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Robbins, Justin | 0 | 0 | 0 | 0 | -1 | 0 |
5 | Kulbis-Marino, Andrius | 0 | 1 | 0 | 2 | 1 | 3 |
6 | Britt, Logan | 0 | 0 | 0 | 1 | 0 | 2 |
8 | Sansbury, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palecco, Dante | 0 | 1 | 0 | 0 | 1 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 3 | 8 | 25 | 7 |
# | Air Force | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Schwartz, Austin | 0 | 0 | 0 | 0 | -1 | 3 |
14 | Marti, Jacob | 1 | 0 | 2 | 2 | 0 | 2 |
15 | Norlin, Bennett | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Brennan, Sam | 0 | 1 | 2 | 0 | -1 | 1 |
17 | Brown, Parker | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Koch, Brandon | 0 | 2 | 0 | 2 | 1 | 2 |
22 | Usher, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reim, Willie | 0 | 1 | 0 | 1 | 2 | 1 |
24 | Horn, Nate | 0 | 1 | 0 | 0 | 1 | 0 |
26 | Cosentino, Clayton | 0 | 0 | 0 | 2 | 1 | 1 |
27 | Robinson, Luke | 0 | 0 | 2 | 1 | 0 | 2 |
28 | Digby, Mitchell | 0 | 0 | 2 | 5 | 2 | 0 |
29 | Lester, Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Schilling, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gavin, Will | 1 | 0 | 0 | 3 | 0 | 0 |
4 | Rowe, Luke | 1 | 0 | 2 | 2 | 0 | 4 |
41 | Park, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Balboa, Maiszon | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adams, Brian | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Bride, Blake | 0 | 0 | 0 | 4 | 0 | 0 |
82 | DeCarlo, Andrew | 0 | 1 | 0 | 1 | 1 | 1 |
9 | Coon, Lucas | 0 | 0 | 0 | 0 | -1 | 1 |
TEAM | dnp | ||||||
Totals | 3 | 6 | 12 | 23 | 20 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHU | 2 | 0 | 0 | 2 |
AF | 1 | 1 | 1 | 3 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHU | 9 | 5 | 11 | 25 |
AF | 6 | 9 | 8 | 23 |
Power Play Goals-Att
Prd | SHU | AF |
---|---|---|
1st | 0-3 | 1-1 |
2nd | 0-2 | 0-1 |
3rd | 0-1 | 1-2 |
Pens-Mins by Period
Prd | SHU | AF |
---|---|---|
1st | 1-2 | 3-6 |
2nd | 1-2 | 2-4 |
3rd | 2-4 | 1-2 |
Officials:
Referee:
Chip McDonald
Referee:
William Brennan III
Linesman:
Michael Trzeciak
Linesman:
Chase McGee
GOALTENDERS
# | Sacred Heart | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Robbins, Justin | L | 18:42 | 3 | 5,7,7 | 19 |
# | Air Force | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
33 | Schilling, Alex | W | 17:57 | 2 | 7,5,0 | 12 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Brennan, Sam | AF | 2:INTERFERENCE | 1:17 | PP |
1st | Russell, Rourke | SHU | 2:HOLDING THE STICK | 3:44 | PP |
1st | Digby, Mitchell | AF | 2:BOARDING | 9:49 | PP |
1st | Adams, Brian | AF | 2:INTERFERENCE | 20:00 | PP |
2nd | Marti, Jacob | AF | 2:INTERFERENCE | 9:32 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Rowe, Luke | AF | 2:HOOKING | 13:23 | PP |
2nd | Fantauzzi, Dante | SHU | 2:INTERFERENCE | 18:10 | PP |
3rd | Robinson, Luke | AF | 2:HOLDING | 2:54 | PP |
3rd | Russell, Rourke | SHU | 2:HOLDING | 8:30 | PP |
3rd | Dawson, Patrick | SHU | 2:CROSS CHECKING | 15:46 | PP |
Win - Schilling, Alex (1)
Loss - Robbins, Justin (1)
Loss - Robbins, Justin (1)