Event Results
Southwestern Okla. 77, Arkansas Tech 75
Mens Basketball
Thursday, January 20, 2022
Official Box Score
() Southwestern Okla. vs
() Arkansas Tech
Game Totals
-- Final Statistics
January 20, 2022 at Tucker Coliseum - Russellville
() Southwestern Okla. 77
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | GIPSON, KAMDEN | G | 14 | 5-11 | 4-8 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 41 | 5 |
12 | THORNTON, DAMION | G | 25 | 8-14 | 0-0 | 9-11 | 2 | 10 | 12 | 5 | 1 | 4 | 0 | 1 | 39 | 0 |
21 | HART, MASON | G | 6 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 31 | 17 |
32 | WILLIAMS, JAYLAN | F | 3 | 1-8 | 1-5 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | -1 |
55 | BRAGGS, JR.,CHRIS | G | 8 | 2-10 | 0-2 | 4-6 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 24 | -5 |
02 | MERAZ, TANNER | G | 7 | 1-4 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 1 |
04 | BERRY, MARK | F | 0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | -13 |
10 | SMITH, BEN | F | 10 | 4-5 | 1-1 | 1-1 | 3 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 16 | -2 |
20 | SMITH, JAMAAL | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
24 | ADKINS, DEANGELO | F | 4 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 0 |
TEAM | 2 | 5 | 7 | 0 | 3 | |||||||||||
TOTALS | 77 | 24-64 | 8-24 | 21-27 | 15 | 31 | 46 | 18 | 7 | 14 | 3 | 8 | 225 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 8-31 | 26% | 3-13 | 23% | 12-13 | 92% |
2nd Half | 15-26 | 58% | 5-9 | 56% | 5-8 | 63% |
3rd Half | 1-7 | 14% | 0-2 | 00% | 4-6 | 67% |
Game | 24-64 | 37.5% | 8-24 | 33.3% | 21-27 | 77.8% |
Deadball Rebounds: 0,0
Last FG: 3rd-03:13
Biggest Run: 7-0
Largest lead: By 3 at 3rd-00:19
Technical Fouls: None.
() Arkansas Tech 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | JOHNSON, BJ | G | 4 | 1-6 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 5 | 0 | 2 | 39 | 4 |
03 | ALLEN, CALVIN | G | 6 | 1-6 | 0-0 | 4-6 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 31 | -3 |
11 | HOWARD, KEVIN | F | 9 | 3-6 | 0-0 | 3-4 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 23 | 2 |
13 | MANN, CEJAY | G | 26 | 8-18 | 8-17 | 2-2 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 1 | 44 | -3 |
20 | KENNEDY, CAM | F | 16 | 5-16 | 4-14 | 2-2 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 43 | -7 |
24 | HALE, CADEN | G | 8 | 3-3 | 2-2 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 1 |
25 | FOSTER, LUCAS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
33 | RAGLAND, ISAAC | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
34 | GOSNELL, NIKO | F | 6 | 2-4 | 0-0 | 2-6 | 2 | 8 | 10 | 2 | 2 | 2 | 0 | 0 | 22 | -3 |
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 75 | 23-60 | 14-36 | 15-22 | 10 | 31 | 41 | 20 | 15 | 15 | 3 | 3 | 225 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-28 | 39% | 6-15 | 40% | 8-10 | 80% |
2nd Half | 12-26 | 46% | 8-16 | 50% | 3-7 | 43% |
3rd Half | 0-6 | 00% | 0-5 | 00% | 4-5 | 80% |
Game | 23-60 | 38.3% | 14-36 | 38.9% | 15-22 | 68.2% |
Deadball Rebounds: 3,0
Last FG: -
Biggest Run: 8-0
Largest lead: By 11 at 1st-04:33
Technical Fouls: None.
Game Notes:
Officials: Nathan Bemis, Sparky Hamilton, Daryan Selvy
Attendance: 252
Start Time: 08:35 PM ET
End Time: 10:47 PM ET
Game Duration: 2:12
Conference Game;
Arkansas Tech is the No. seed and Southwestern Okla. is the No. seed in the ;
Officials: Nathan Bemis, Sparky Hamilton, Daryan Selvy
Attendance: 252
Start Time: 08:35 PM ET
End Time: 10:47 PM ET
Game Duration: 2:12
Conference Game;
Arkansas Tech is the No. seed and Southwestern Okla. is the No. seed in the ;
Score | 1st | 2nd | 3rd | TOT |
---|---|---|---|---|
SWO | 31 | 40 | 6 | 77 |
ATU | 36 | 35 | 4 | 75 |
SWO led for 6:53.
ATU led for 32:33.
Game was tied for 5:34.
Times tied: 4 Lead Changes: 10
Game was tied for 5:34.
Times tied: 4 Lead Changes: 10
Points | SWO | ATU |
---|---|---|
In the Paint | 26 | 16 |
Off Turns | 8 | 16 |
2nd Chance | 2 | 5 |
Fast Break | 19 | 6 |
Bench | 21 | 14 |
Per Poss | 1.041 34/74 | 1.014 31/74 |