Event Results
Truett McConnell 0 at Thomas More 3
Mens Volleyball
Saturday, February 27, 2021
Official Volleyball Box Score (Final)
Truett McConnell vs Thomas More
February 27, 2021 at Campbellsville, Ky.
Truett McConnell (0-6) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Truett McConnell | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
15 | Kyle Trammell | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
4 | Kaleb Mitchell | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
3 | Jackson Adams | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
1 | Wensky Saintilmond | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
12 | Brice Dollar | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Ryan Stokes | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Ethan Conners | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | Nathan Hill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 16 | 22 | 69 | -.087 | 13 | 0 | 5 | 9 | 29 | 0 | 6 | 0 | 0 | 19 |
TOTAL TEAM BLOCKS: 3.0 | SIDEOUT PCT: 33.3% | POINT SCORING PCT: 38.6% |
|
|
Thomas More (3-6) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Thomas More | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
10 | Chris Carlson | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
14 | Quentin Roberts | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
23 | Brock Cassin | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
3 | Jacob Wehrman | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
24 | Mason Collver | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Jackson Sinnard | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
5 | Mason Cobler | 3 | 2 | 0 | 2 | 1.000 | 14 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
21 | Jan Nunez-Gonzalez | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Conner Young | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Alex McHenry | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jonathan Litzler | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
12 | Cameron Ware | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 34 | 15 | 80 | .237 | 30 | 9 | 10 | 0 | 24 | 0 | 4 | 1 | 0 | 45 |
TOTAL TEAM BLOCKS: 2.0 | SIDEOUT PCT: 61.4% | POINT SCORING PCT: 66.7% |
|
Site: Powell Center (Campbellsville, Ky.) Date:2/27/2021 - Attendance: 0 - Time: 1:08 Referees: |