Event Results
Tex. AM Int\\\'l 3 at Midwestern St. 1
Womens Volleyball
Saturday, February 27, 2021
Official Volleyball Box Score (Final)
Tex. AM Int'l vs Midwestern St.
February 27, 2021 at San Angelo
Tex. AM Int'l (3- (3-)) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Tex. AM Int'l | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
16 | Catalina,Mackenzie | 4 | 17 | 4 | 49 | .265 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 19 |
2 | Warde,Skylar | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Orion,Rio | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
8 | Martin Perez,Lorena | 4 | 7 | 3 | 20 | .200 | 2 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
25 | Unruh,Carly | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
20 | Flagler,McKenna | 4 | 1 | 1 | 9 | .000 | 37 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
4 | Sandoval,Daniela | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
5 | Gomez,Deserey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Armendariz,Danielle | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Tijerina,Regina | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
Totals | 4 | 47 | 16 | 140 | .221 | 46 | 5 | 7 | 0 | 55 | 0 | 10 | 0 | 0 | 57 |
TOTAL TEAM BLOCKS: 5 | SIDEOUT PCT: 65.5% | POINT SCORING PCT: 39.8% |
|
|
Midwestern St. (6- (5-)) -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Midwestern St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
2 | Bourne,Lauryn | 4 | 15 | 5 | 43 | .233 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 17.5 |
21 | Presley,Raven | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
3 | Anderson,Taylor | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
6 | Stoker,Kaitlynn | 4 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
14 | Lefforge,Lissette | 4 | 7 | 7 | 29 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
13 | Estrada-Hamby,Alyss | 4 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
7 | Roach,Autumn | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
10 | Davis,Keetyn | 4 | 2 | 3 | 6 | -0.167 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3 |
8 | Masseth,Kaitlyn | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
9 | Fuller,Jaycie | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 58 | 27 | 149 | .208 | 56 | 4 | 6 | 0 | 63 | 1 | 10 | 0 | 2 | 68 |
TOTAL TEAM BLOCKS: 6 | SIDEOUT PCT: 60.2% | POINT SCORING PCT: 34.5% |
|
Site: Junell Center/Stephens Arena (San Angelo) Date:02/27/2021 - Attendance: 76 - Time: 1:47 Referees: Jane Belinfante; Jack Zaldivar; |