Event Results
Kansas 3, Arkansas St. 0
Womens Volleyball
Saturday, April 3, 2021
Official Volleyball Box Score (Final)
Arkansas St. vs Kansas
April 03, 2021 at Lawrence
Arkansas St. (8-9,8-8) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Arkansas St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
6 | Sobolewska, Paulina | 3 | 12 | 2 | 43 | .233 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
20 | Putt, Macey | 3 | 11 | 7 | 39 | .103 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 12.5 |
4 | Stanford, Josie | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
18 | Musante, Lauren | 3 | 3 | 2 | 10 | .100 | 18 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
12 | Hollingshed, Briann | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
8 | Hesselgesser, Maria | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Ticknor, Tatum | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
19 | Cramer, Julianna | 3 | 0 | 0 | 5 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Zaber, Becca | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 31 | 18 | 125 | .104 | 31 | 4 | 8 | 5 | 54 | 0 | 6 | 0 | 1 | 38 |
TOTAL TEAM BLOCKS: 3.0 | SIDEOUT PCT: 47.9% | POINT SCORING PCT: 27.5% |
|
|
Kansas (11-10,7-9) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Kansas | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Mosser, Jenny | 3 | 12 | 1 | 33 | .333 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
8 | Szabo, Anezka | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
9 | Crawford, Caroline | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 |
3 | Schmidt, Karli | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
2 | Langs, Rachel | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
12 | McGhie, Elise | 3 | 2 | 2 | 13 | .000 | 30 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 3.0 |
17 | Elnady, Ayah | 1 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
5 | Van Driel, Gracie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
1 | Farris, Kennedy | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
6 | Schultz, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
10 | Whetstone, Kim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Suter, Audri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Angello, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 42 | 9 | 118 | .280 | 39 | 5 | 4 | 4 | 67 | 1 | 14 | 0 | 0 | 55 |
TOTAL TEAM BLOCKS: 8.0 | SIDEOUT PCT: 72.5% | POINT SCORING PCT: 52.1% |
|
Site: Horejsi Family Volleyball Arena (Lawrence) Date:04/03/2021 - Attendance: 121 - Time: Referees: Ryan Tighe; Mary Faragher; Tom Rastok; Ken Corum; |