Event Results
App State 0 at North Carolina 3
Womens Volleyball
Thursday, February 18, 2021
Official Volleyball Box Score (Final)
App State vs North Carolina
February 18, 2021 at Chapel Hill, N.C.
App State (1-14,1-12) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | App State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
5 | Denny, Mccall | 3 | 15 | 8 | 34 | .206 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
21 | Baldridge, Madison | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
10 | Kincaid, Anna | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
7 | Missroon, Sarah | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
17 | Bickley, Sam | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
1 | Giger, Amya | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
2 | Wilform, Victoria | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Quinn, Alec | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Reilly, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Reeder, Caroline | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kinsch, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Smith, Holli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Cain, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 28 | 22 | 84 | .071 | 26 | 2 | 6 | 6 | 25 | 0 | 4 | 0 | 1 | 32 |
TOTAL TEAM BLOCKS: 2.0 | SIDEOUT PCT: 45.2% | POINT SCORING PCT: 20.5% |
|
|
North Carolina (6-2,6-2) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | North Carolina | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
23 | Austin, Parker | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
8 | Howard, Skyy | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 11.0 |
10 | Buckner, Aziah | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
14 | Merkler, Kaya | 3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
7 | Phegley, Amanda | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
16 | Zinger, Emily | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
3 | Tontai, Aristea | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
4 | Diaz, Olivia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Archer, Annabelle | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Khoshatefeh, Niki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
11 | Mitrovich, Maylen | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Boone, Erin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Shannon, Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Wurl, Karenna | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 39 | 5 | 73 | .466 | 33 | 6 | 7 | 2 | 29 | 0 | 22 | 2 | 0 | 56 |
TOTAL TEAM BLOCKS: 11.0 | SIDEOUT PCT: 79.5% | POINT SCORING PCT: 54.8% |
|
Site: Carmichael Arena (Chapel Hill, N.C.) Date:02/18/2021 - Attendance: 0 - Time: Referees: Aisha Boyd; Kevin Wendelboe; Charles Tudor; Leann Madtes; |