Event Results
SIUE 1 at Southeast Missouri 3
Womens Volleyball
Sunday, February 28, 2021
Official Volleyball Box Score (Final)
SIUE vs Southeast Missouri
February 28, 2021 at Cape Girardeau, Mo.
SIUE (4-3, 4-3 OVC) -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | SIUE | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
11 | McDonald,Rachel | 4 | 18 | 8 | 49 | .204 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
8 | Hummert, Sydney | 4 | 12 | 3 | 41 | .220 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
14 | Christian,Savannah | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
18 | Ellis,Annie | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
20 | Everett,Hope | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
7 | Armendariz, Sarah | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
3 | Hurst, Grace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Treichel, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Drifka, Alyse | 4 | 0 | 1 | 7 | -.143 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
9 | Whiteley, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Klein,Jordyn | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
15 | Manaois,Leila | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Wimes,Gabby | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 40 | 23 | 148 | .115 | 38 | 4 | 2 | 8 | 64 | 3 | 8 | 0 | 0 | 51 |
TOTAL TEAM BLOCKS: 7.0 | SIDEOUT PCT: 45.9% | POINT SCORING PCT: 37% |
|
|
Southeast Missouri (5-2, 5-2 OVC) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Southeast Missouri | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | MALLOY, Laney | 4 | 18 | 7 | 52 | .212 | 4 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 20.0 |
14 | BEASLEY, Zoey | 4 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 19.0 |
17 | GREENE, Colby | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
15 | OCHS, Claire | 4 | 5 | 3 | 15 | .133 | 46 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
3 | ADAMS, Maggie | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
13 | CLOSSET, Kayla | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | GOUARD, Talia | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
6 | DION, Ally | 4 | 1 | 0 | 2 | .500 | 3 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
10 | BEILSMITH, Tara | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
9 | LUKENS, Izzy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 21 | 154 | .253 | 56 | 8 | 7 | 4 | 72 | 0 | 20 | 1 | 0 | 78 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 63% | POINT SCORING PCT: 54.1% |
|
Site: Houck Field House (Cape Girardeau, Mo.) Date:2/28/2021 - Attendance: 176 - Time: 1:59 Referees: Scott Mertens; Timothy Neels; |